The 2009 county changes
41 county codes were replaced on 1 January 2009, creating 35 new codes across 41 predecessor-to-successor relationships.
41 codes replaced
35 codes created
41 predecessor-to-successor relationships
The instrument behind this change
ONS records no Statutory Instrument against these changes — the entries carry its
1111/1001 re-coding marker, which is a placeholder rather than an Order. We show
that as absent rather than presenting the placeholder as a citation.
Areas created
E10999999County AbolishedE10000001BedfordshireE10000002BuckinghamshireE10000003CambridgeshireE10000004CheshireE10000005Cornwall and Isles of ScillyE10000006CumbriaE10000007DerbyshireE10000008DevonE10000009DorsetE10000010DurhamE10000011East SussexE10000012EssexE10000013GloucestershireE10000014HampshireE10000015HertfordshireE10000016KentE10000017LancashireE10000018LeicestershireE10000019LincolnshireE10000020NorfolkE10000021NorthamptonshireE10000022NorthumberlandE10000023North YorkshireE10000024NottinghamshireE10000025OxfordshireE10000026ShropshireE10000027SomersetE10000028StaffordshireE10000029SuffolkE10000030SurreyE10000031WarwickshireE10000032West SussexE10000033WiltshireE10000034Worcestershire
What changed
One row per replaced code. A code split across several successors lists all of them — that distinction is why this table exists, and it is the part a flat lookup loses.
| Old code | Name | Replaced by | Successors |
|---|---|---|---|
09 | Bedfordshire | E10000001 Bedfordshire | 1 |
E10000001 | Bedfordshire | E10999999 County Abolished | 1 |
11 | Buckinghamshire | E10000002 Buckinghamshire | 1 |
12 | Cambridgeshire | E10000003 Cambridgeshire | 1 |
13 | Cheshire | E10000004 Cheshire | 1 |
E10000004 | Cheshire | E10999999 County Abolished | 1 |
15 | Cornwall and Isles of Scilly | E10000005 Cornwall and Isles of Scilly | 1 |
E10000005 | Cornwall and Isles of Scilly | E10999999 County Abolished | 1 |
16 | Cumbria | E10000006 Cumbria | 1 |
17 | Derbyshire | E10000007 Derbyshire | 1 |
18 | Devon | E10000008 Devon | 1 |
19 | Dorset | E10000009 Dorset | 1 |
20 | Durham | E10000010 Durham | 1 |
E10000010 | Durham | E10999999 County Abolished | 1 |
21 | East Sussex | E10000011 East Sussex | 1 |
22 | Essex | E10000012 Essex | 1 |
23 | Gloucestershire | E10000013 Gloucestershire | 1 |
24 | Hampshire | E10000014 Hampshire | 1 |
26 | Hertfordshire | E10000015 Hertfordshire | 1 |
29 | Kent | E10000016 Kent | 1 |
30 | Lancashire | E10000017 Lancashire | 1 |
31 | Leicestershire | E10000018 Leicestershire | 1 |
32 | Lincolnshire | E10000019 Lincolnshire | 1 |
33 | Norfolk | E10000020 Norfolk | 1 |
34 | Northamptonshire | E10000021 Northamptonshire | 1 |
35 | Northumberland | E10000022 Northumberland | 1 |
E10000022 | Northumberland | E10999999 County Abolished | 1 |
36 | North Yorkshire | E10000023 North Yorkshire | 1 |
37 | Nottinghamshire | E10000024 Nottinghamshire | 1 |
38 | Oxfordshire | E10000025 Oxfordshire | 1 |
39 | Shropshire | E10000026 Shropshire | 1 |
E10000026 | Shropshire | E10999999 County Abolished | 1 |
40 | Somerset | E10000027 Somerset | 1 |
41 | Staffordshire | E10000028 Staffordshire | 1 |
42 | Suffolk | E10000029 Suffolk | 1 |
43 | Surrey | E10000030 Surrey | 1 |
44 | Warwickshire | E10000031 Warwickshire | 1 |
45 | West Sussex | E10000032 West Sussex | 1 |
46 | Wiltshire | E10000033 Wiltshire | 1 |
E10000033 | Wiltshire | E10999999 County Abolished | 1 |
47 | Worcestershire | E10000034 Worcestershire | 1 |
Provenance
- Source
- Office for National Statistics, Code History Database (June 2026) — geoportal.statistics.gov.uk
- Retrieved
- 7 September 2026
- Dataset version
CHD-2026-06- Licence
- Open Government Licence v3.0
- Method
- /methodology/geography-vintages
- Machine copies
- JSON, CSV, Markdown
Cite this
Measure What's Important (UKMWI), 2026. The 2009 county changes. 41 codes replaced, 35 created, effective 1 January 2009. https://ukmwi.co.uk/changes/2009/counties (accessed <date>). Derived from the ONS Code History Database (CHD-2026-06) under the Open Government Licence v3.0.