# The 2019 local authority district changes

16 local authority district codes were replaced on 1 April 2019, creating
7 new codes across 16 predecessor-to-successor relationships.


- Codes replaced: 16
- Codes created: 7
- Relationships: 16
- Instruments: The Bournemouth, Dorset and Poole (Structural Changes) Order 2018; The East Suffolk (Local Government Changes) Order 2018; The Glasgow City Council Area and North Lanarkshire Council Area (Cardowan by Stepps) Boundaries Amendment Order 2018; The Somerset West and Taunton (Local Government Changes) Order 2018; The West Suffolk (Local Government Changes) Order 2018

## What changed

| Old code | Name | Replaced by | Successors |
|---|---|---|---|
| E06000028 | Bournemouth | E06000058 Bournemouth, Christchurch and Poole | 1 |
| E07000048 | Christchurch | E06000058 Bournemouth, Christchurch and Poole | 1 |
| E07000049 | East Dorset | E06000059 Dorset | 1 |
| E07000201 | Forest Heath | E07000245 West Suffolk | 1 |
| S12000046 | Glasgow City | S12000049 Glasgow City | 1 |
| E07000050 | North Dorset | E06000059 Dorset | 1 |
| S12000044 | North Lanarkshire | S12000050 North Lanarkshire | 1 |
| E06000029 | Poole | E06000058 Bournemouth, Christchurch and Poole | 1 |
| E07000051 | Purbeck | E06000059 Dorset | 1 |
| E07000204 | St Edmundsbury | E07000245 West Suffolk | 1 |
| E07000205 | Suffolk Coastal | E07000244 East Suffolk | 1 |
| E07000190 | Taunton Deane | E07000246 Somerset West and Taunton | 1 |
| E07000206 | Waveney | E07000244 East Suffolk | 1 |
| E07000052 | West Dorset | E06000059 Dorset | 1 |
| E07000191 | West Somerset | E07000246 Somerset West and Taunton | 1 |
| E07000053 | Weymouth and Portland | E06000059 Dorset | 1 |

## Provenance

Source: Office for National Statistics, Code History Database (June 2026).
Retrieved 7 September 2026.
Dataset version CHD-2026-06. Open Government Licence v3.0.
Canonical: https://ukmwi.co.uk/changes/2019/local-authority-districts
