# The 2010 westminster constituency changes

587 westminster constituency codes were replaced on 6 May 2010, creating
591 new codes across 1230 predecessor-to-successor relationships.
430 of the replaced codes were split across more than one successor.

- Codes replaced: 587
- Codes created: 591
- Relationships: 1230
- Instruments: The Parliamentary Constituencies and Assembly Electoral Regions (Wales) Order 2006; The Parliamentary Constituencies (England) (Amendment) Order 2009; The Parliamentary Constituencies (England) Order 2007; The Parliamentary Constituencies (Northern ireland) Order 2008

## What changed

| Old code | Name | Replaced by | Successors |
|---|---|---|---|
| W07000022 | Aberavon | W07000049 Aberavon | 1 |
| E14000001 | Aldershot | E14000530 Aldershot; E14000844 North East Hampshire | 2 |
| E14000002 | Aldridge-Brownhills | E14000531 Aldridge-Brownhills; E14001012 Walsall South | 2 |
| E14000003 | Altrincham and Sale West | E14000532 Altrincham and Sale West; E14000979 Stretford and Urmston | 2 |
| W07000007 | Alyn and Deeside | W07000043 Alyn and Deeside | 1 |
| E14000004 | Amber Valley | E14000533 Amber Valley; E14000664 Derbyshire Dales; E14000814 Mid Derbyshire | 3 |
| E14000005 | Arundel and South Downs | E14000534 Arundel and South Downs; E14000576 Bognor Regis and Littlehampton; E14000753 Horsham; E14000817 Mid Sussex | 4 |
| E14000006 | Ashfield | E14000535 Ashfield | 1 |
| E14000007 | Ashford | E14000536 Ashford; E14000704 Folkestone and Hythe | 2 |
| E14000008 | Ashton under Lyne | E14000537 Ashton-under-Lyne; E14000661 Denton and Reddish; E14000871 Oldham West and Royton; E14000967 Stalybridge and Hyde | 4 |
| E14000009 | Aylesbury | E14000538 Aylesbury; E14000608 Buckingham; E14000631 Chesham and Amersham; E14001056 Wycombe | 4 |
| E14000010 | Banbury | E14000539 Banbury; E14000742 Henley | 2 |
| E14000011 | Barking | E14000540 Barking; E14000657 Dagenham and Rainham | 2 |
| E14000012 | Barnsley Central | E14000541 Barnsley Central; E14000542 Barnsley East; E14000876 Penistone and Stocksbridge | 3 |
| E14000013 | Barnsley East and Mexborough | E14000542 Barnsley East; E14000669 Doncaster North; E14000667 Don Valley; E14001028 Wentworth and Dearne | 4 |
| E14000014 | Barnsley West and Penistone | E14000541 Barnsley Central; E14000542 Barnsley East; E14000876 Penistone and Stocksbridge | 3 |
| E14000015 | Barrow and Furness | E14000543 Barrow and Furness | 1 |
| E14000016 | Basildon | E14000544 Basildon and Billericay; E14000933 South Basildon and East Thurrock | 2 |
| E14000017 | Basingstoke | E14000545 Basingstoke; E14000844 North East Hampshire | 2 |
| E14000018 | Bassetlaw | E14000546 Bassetlaw; E14000810 Mansfield; E14000829 Newark | 3 |
| E14000019 | Bath | E14000547 Bath; E14000846 North East Somerset | 2 |
| E14000020 | Batley and Spen | E14000548 Batley and Spen; E14000666 Dewsbury | 2 |
| E14000021 | Battersea | E14000549 Battersea; E14000998 Tooting | 2 |
| E14000022 | Beaconsfield | E14000550 Beaconsfield; E14001056 Wycombe | 2 |
| E14000023 | Beckenham | E14000551 Beckenham; E14000604 Bromley and Chislehurst; E14000788 Lewisham West and Penge | 3 |
| E14000024 | Bedford | E14000552 Bedford; E14000813 Mid Bedfordshire | 2 |
| 701 | Belfast East | N06000001 Belfast East | 1 |
| 702 | Belfast North | N06000002 Belfast North | 1 |
| 703 | Belfast South | N06000003 Belfast South | 1 |
| 704 | Belfast West | N06000004 Belfast West | 1 |
| E14000025 | Berwick-upon-Tweed | E14000554 Berwick-upon-Tweed | 1 |
| E14000026 | Bethnal Green and Bow | E14000555 Bethnal Green and Bow; E14000882 Poplar and Limehouse | 2 |
| E14000027 | Beverley and Holderness | E14000556 Beverley and Holderness; E14000683 East Yorkshire; E14000724 Haltemprice and Howden | 3 |
| E14000028 | Bexhill and Battle | E14000557 Bexhill and Battle; E14000735 Hastings and Rye | 2 |
| E14000029 | Bexleyheath and Crayford | E14000558 Bexleyheath and Crayford; E14000696 Erith and Thamesmead | 2 |
| E14000030 | Billericay | E14000544 Basildon and Billericay; E14000888 Rayleigh and Wickford; E14000933 South Basildon and East Thurrock | 3 |
| E14000031 | Birkenhead | E14000559 Birkenhead; E14001010 Wallasey; E14001043 Wirral South | 3 |
| E14000032 | Birmingham, Edgbaston | E14000560 Birmingham, Edgbaston; E14000562 Birmingham, Hall Green; E14000564 Birmingham, Ladywood; E14000567 Birmingham, Selly Oak | 4 |
| E14000033 | Birmingham, Erdington | E14000561 Birmingham, Erdington; E14000985 Sutton Coldfield | 2 |
| E14000034 | Birmingham, Hall Green | E14000562 Birmingham, Hall Green; E14000565 Birmingham, Northfield; E14000567 Birmingham, Selly Oak | 3 |
| E14000035 | Birmingham, Hodge Hill | E14000561 Birmingham, Erdington; E14000563 Birmingham, Hodge Hill; E14000568 Birmingham, Yardley | 3 |
| E14000036 | Birmingham, Ladywood | E14000560 Birmingham, Edgbaston; E14000563 Birmingham, Hodge Hill; E14000564 Birmingham, Ladywood; E14000566 Birmingham, Perry Barr | 4 |
| E14000037 | Birmingham, Northfield | E14000560 Birmingham, Edgbaston; E14000565 Birmingham, Northfield; E14000567 Birmingham, Selly Oak | 3 |
| E14000038 | Birmingham, Perry Barr | E14000561 Birmingham, Erdington; E14000564 Birmingham, Ladywood; E14000566 Birmingham, Perry Barr | 3 |
| E14000039 | Birmingham, Selly Oak | E14000562 Birmingham, Hall Green; E14000565 Birmingham, Northfield; E14000567 Birmingham, Selly Oak | 3 |
| E14000040 | Birmingham, Sparkbrook and Small Heath | E14000562 Birmingham, Hall Green; E14000563 Birmingham, Hodge Hill; E14000564 Birmingham, Ladywood; E14000568 Birmingham, Yardley | 4 |
| E14000041 | Birmingham, Yardley | E14000568 Birmingham, Yardley | 1 |
| E14000042 | Bishop Auckland | E14000569 Bishop Auckland | 1 |
| E14000043 | Blaby | E14000728 Harborough; E14000940 South Leicestershire | 2 |
| E14000044 | Blackburn | E14000570 Blackburn; E14000902 Rossendale and Darwen | 2 |
| E14000045 | Blackpool North and Fleetwood | E14000572 Blackpool North and Cleveleys; E14000573 Blackpool South; E14000776 Lancaster and Fleetwood; E14001057 Wyre and Preston North | 4 |
| E14000046 | Blackpool South | E14000572 Blackpool North and Cleveleys; E14000573 Blackpool South | 2 |
| W07000038 | Blaenau Gwent | W07000072 Blaenau Gwent | 1 |
| E14000047 | Blaydon | E14000574 Blaydon | 1 |
| E14000048 | Blyth Valley | E14000575 Blyth Valley | 1 |
| E14000049 | Bognor Regis and Littlehampton | E14000576 Bognor Regis and Littlehampton | 1 |
| E14000050 | Bolsover | E14000577 Bolsover | 1 |
| E14000051 | Bolton North East | E14000578 Bolton North East; E14000579 Bolton South East; E14000580 Bolton West | 3 |
| E14000052 | Bolton South East | E14000578 Bolton North East; E14000579 Bolton South East | 2 |
| E14000053 | Bolton West | E14000578 Bolton North East; E14000579 Bolton South East; E14000580 Bolton West | 3 |
| E14000054 | Bootle | E14000581 Bootle; E14000916 Sefton Central | 2 |
| E14000055 | Boston and Skegness | E14000582 Boston and Skegness | 1 |
| E14000056 | Bosworth | E14000583 Bosworth | 1 |
| E14000057 | Bournemouth East | E14000584 Bournemouth East; E14000585 Bournemouth West | 2 |
| E14000058 | Bournemouth West | E14000584 Bournemouth East; E14000585 Bournemouth West | 2 |
| E14000059 | Bracknell | E14000586 Bracknell; E14001042 Windsor | 2 |
| E14000060 | Bradford North | E14000587 Bradford East; E14000588 Bradford South; E14000589 Bradford West; E14000925 Shipley | 4 |
| E14000061 | Bradford South | E14000587 Bradford East; E14000588 Bradford South; E14000589 Bradford West | 3 |
| E14000062 | Bradford West | E14000587 Bradford East; E14000588 Bradford South; E14000589 Bradford West; E14000925 Shipley | 4 |
| E14000063 | Braintree | E14000590 Braintree; E14001045 Witham | 2 |
| W07000013 | Brecon and Radnorshire | W07000068 Brecon and Radnorshire | 1 |
| E14000064 | Brent East | E14000591 Brent Central; E14000727 Hampstead and Kilburn | 2 |
| E14000067 | Brentford and Isleworth | E14000593 Brentford and Isleworth; E14000701 Feltham and Heston | 2 |
| E14000065 | Brent North | E14000591 Brent Central; E14000592 Brent North | 2 |
| E14000066 | Brent South | E14000591 Brent Central; E14000592 Brent North; E14000727 Hampstead and Kilburn | 3 |
| E14000068 | Brentwood and Ongar | E14000594 Brentwood and Ongar; E14000729 Harlow | 2 |
| W07000023 | Bridgend | W07000073 Bridgend; W07000074 Ogmore; W07000078 The Vale of Glamorgan | 3 |
| E14000069 | Bridgwater | E14000595 Bridgwater and West Somerset | 1 |
| E14000070 | Brigg and Goole | E14000596 Brigg and Goole; E14000914 Scunthorpe | 2 |
| E14000071 | Brighton, Kemptown | E14000597 Brighton, Kemptown; E14000598 Brighton, Pavilion | 2 |
| E14000072 | Brighton, Pavilion | E14000597 Brighton, Kemptown; E14000598 Brighton, Pavilion; E14000755 Hove | 3 |
| E14000073 | Bristol East | E14000599 Bristol East; E14000600 Bristol North West; E14000601 Bristol South; E14000602 Bristol West | 4 |
| E14000074 | Bristol North West | E14000600 Bristol North West; E14000702 Filton and Bradley Stoke | 2 |
| E14000075 | Bristol South | E14000601 Bristol South | 1 |
| E14000076 | Bristol West | E14000600 Bristol North West; E14000602 Bristol West | 2 |
| E14000077 | Bromley and Chislehurst | E14000551 Beckenham; E14000604 Bromley and Chislehurst; E14000787 Lewisham East | 3 |
| E14000078 | Bromsgrove | E14000605 Bromsgrove | 1 |
| E14000079 | Broxbourne | E14000606 Broxbourne | 1 |
| E14000080 | Broxtowe | E14000535 Ashfield; E14000607 Broxtowe | 2 |
| E14000081 | Buckingham | E14000538 Aylesbury; E14000608 Buckingham | 2 |
| E14000082 | Burnley | E14000609 Burnley | 1 |
| E14000083 | Burton | E14000610 Burton; E14000791 Lichfield | 2 |
| E14000084 | Bury North | E14000611 Bury North; E14000612 Bury South | 2 |
| E14000085 | Bury South | E14000611 Bury North; E14000612 Bury South | 2 |
| E14000086 | Bury St. Edmunds | E14000613 Bury St Edmunds; E14001034 West Suffolk | 2 |
| W07000002 | Caernarfon | W07000057 Arfon; W07000061 Dwyfor Meirionnydd | 2 |
| W07000035 | Caerphilly | W07000076 Caerphilly; W07000077 Islwyn | 2 |
| E14000087 | Calder Valley | E14000614 Calder Valley; E14000723 Halifax | 2 |
| E14000088 | Camberwell and Peckham | E14000553 Bermondsey and Old Southwark; E14000615 Camberwell and Peckham | 2 |
| E14000089 | Cambridge | E14000617 Cambridge | 1 |
| E14000090 | Cannock Chase | E14000618 Cannock Chase; E14000945 South Staffordshire | 2 |
| E14000091 | Canterbury | E14000619 Canterbury; E14000852 North Thanet | 2 |
| W07000031 | Cardiff Central | W07000050 Cardiff Central | 1 |
| W07000030 | Cardiff North | W07000051 Cardiff North | 1 |
| W07000032 | Cardiff South and Penarth | W07000080 Cardiff South and Penarth | 1 |
| W07000029 | Cardiff West | W07000079 Cardiff West | 1 |
| E14000092 | Carlisle | E14000620 Carlisle | 1 |
| W07000015 | Carmarthen East and Dinefwr | W07000067 Carmarthen East and Dinefwr; W07000066 Carmarthen West and South Pembrokeshire | 2 |
| W07000016 | Carmarthen West and South Pembrokeshire | W07000066 Carmarthen West and South Pembrokeshire; W07000065 Preseli Pembrokeshire | 2 |
| E14000093 | Carshalton and Wallington | E14000621 Carshalton and Wallington; E14000984 Sutton and Cheam | 2 |
| E14000094 | Castle Point | E14000622 Castle Point | 1 |
| E14000095 | Central Suffolk and North Ipswich | E14000613 Bury St Edmunds; E14000624 Central Suffolk and North Ipswich; E14000761 Ipswich | 3 |
| W07000012 | Ceredigion | W07000064 Ceredigion; W07000065 Preseli Pembrokeshire | 2 |
| E14000096 | Charnwood | E14000583 Bosworth; E14000625 Charnwood; E14000797 Loughborough | 3 |
| E14000097 | Chatham and Aylesford | E14000626 Chatham and Aylesford; E14000711 Gillingham and Rainham; E14000898 Rochester and Strood | 3 |
| E14000098 | Cheadle | E14000627 Cheadle; E14000738 Hazel Grove; E14000969 Stockport | 3 |
| E14000099 | Cheltenham | E14000630 Cheltenham; E14000990 Tewkesbury | 2 |
| E14000100 | Chesham and Amersham | E14000631 Chesham and Amersham; E14001056 Wycombe | 2 |
| E14000101 | Chesterfield | E14000632 Chesterfield; E14000843 North East Derbyshire | 2 |
| E14000102 | Chichester | E14000534 Arundel and South Downs; E14000633 Chichester | 2 |
| E14000103 | Chingford and Woodford Green | E14000634 Chingford and Woodford Green; E14001013 Walthamstow | 2 |
| E14000104 | Chipping Barnet | E14000636 Chipping Barnet; E14000703 Finchley and Golders Green; E14000741 Hendon | 3 |
| E14000105 | Chorley | E14000637 Chorley; E14000943 South Ribble | 2 |
| E14000106 | Christchurch | E14000638 Christchurch; E14000839 North Dorset | 2 |
| E14000107 | Cities of London and Westminster | E14000639 Cities of London and Westminster; E14001036 Westminster North | 2 |
| E14000108 | City of Chester | E14000640 City of Chester; E14000686 Eddisbury; E14000688 Ellesmere Port and Neston | 3 |
| E14000109 | City of Durham | E14000641 City of Durham | 1 |
| E14000110 | City of York | E14001061 York Central; E14001062 York Outer | 2 |
| E14000111 | Cleethorpes | E14000643 Cleethorpes | 1 |
| W07000009 | Clwyd South | W07000062 Clwyd South; W07000059 Clwyd West; W07000063 Montgomeryshire | 3 |
| W07000004 | Clwyd West | W07000059 Clwyd West; W07000060 Vale of Clwyd | 2 |
| E14000112 | Colchester | E14000644 Colchester; E14000734 Harwich and North Essex; E14001045 Witham | 3 |
| E14000113 | Colne Valley | E14000645 Colne Valley; E14000756 Huddersfield | 2 |
| E14000114 | Congleton | E14000646 Congleton | 1 |
| W07000003 | Conwy | W07000058 Aberconwy; W07000057 Arfon | 2 |
| E14000115 | Copeland | E14000647 Copeland | 1 |
| E14000116 | Corby | E14000648 Corby | 1 |
| E14000117 | Cotswold | E14000991 The Cotswolds | 1 |
| E14000118 | Coventry North East | E14000649 Coventry North East; E14000651 Coventry South | 2 |
| E14000119 | Coventry North West | E14000649 Coventry North East; E14000650 Coventry North West; E14000651 Coventry South | 3 |
| E14000120 | Coventry South | E14000649 Coventry North East; E14000651 Coventry South | 2 |
| E14000121 | Crawley | E14000652 Crawley | 1 |
| E14000122 | Crewe and Nantwich | E14000653 Crewe and Nantwich; E14000686 Eddisbury | 2 |
| E14000123 | Crosby | E14000581 Bootle; E14000916 Sefton Central | 2 |
| E14000124 | Croydon Central | E14000654 Croydon Central; E14000655 Croydon North; E14000656 Croydon South | 3 |
| E14000125 | Croydon North | E14000655 Croydon North | 1 |
| E14000126 | Croydon South | E14000656 Croydon South | 1 |
| W07000026 | Cynon Valley | W07000070 Cynon Valley | 1 |
| E14000127 | Dagenham | E14000540 Barking; E14000657 Dagenham and Rainham | 2 |
| E14000128 | Darlington | E14000658 Darlington | 1 |
| E14000129 | Dartford | E14000659 Dartford; E14000918 Sevenoaks | 2 |
| E14000130 | Daventry | E14000660 Daventry; E14000942 South Northamptonshire | 2 |
| W07000006 | Delyn | W07000042 Delyn | 1 |
| E14000131 | Denton and Reddish | E14000537 Ashton-under-Lyne; E14000661 Denton and Reddish; E14000967 Stalybridge and Hyde; E14000969 Stockport | 4 |
| E14000132 | Derby North | E14000662 Derby North; E14000663 Derby South; E14000814 Mid Derbyshire | 3 |
| E14000133 | Derby South | E14000662 Derby North; E14000663 Derby South; E14000814 Mid Derbyshire | 3 |
| E14000134 | Devizes | E14000635 Chippenham; E14000665 Devizes; E14000860 North Wiltshire | 3 |
| E14000135 | Dewsbury | E14000548 Batley and Spen; E14000666 Dewsbury | 2 |
| E14000136 | Doncaster Central | E14000668 Doncaster Central | 1 |
| E14000137 | Doncaster North | E14000668 Doncaster Central; E14000669 Doncaster North; E14000667 Don Valley | 3 |
| E14000138 | Don Valley | E14000669 Doncaster North; E14000667 Don Valley | 2 |
| E14000139 | Dover | E14000670 Dover; E14000948 South Thanet | 2 |
| E14000140 | Dudley North | E14000671 Dudley North; E14001050 Wolverhampton South East | 2 |
| E14000141 | Dudley South | E14000671 Dudley North; E14000672 Dudley South; E14000976 Stourbridge | 3 |
| E14000142 | Dulwich and West Norwood | E14000615 Camberwell and Peckham; E14000673 Dulwich and West Norwood | 2 |
| E14000143 | Ealing, Acton and Shepherd's Bush | E14000674 Ealing Central and Acton; E14000726 Hammersmith | 2 |
| E14000144 | Ealing North | E14000674 Ealing Central and Acton; E14000675 Ealing North | 2 |
| E14000145 | Ealing, Southall | E14000674 Ealing Central and Acton; E14000675 Ealing North; E14000676 Ealing, Southall | 3 |
| E14000146 | Easington | E14000677 Easington | 1 |
| 705 | East Antrim | N06000005 East Antrim | 1 |
| E14000153 | Eastbourne | E14000684 Eastbourne; E14000786 Lewes | 2 |
| E14000147 | East Devon | E14000678 East Devon; E14000996 Tiverton and Honiton | 2 |
| E14000148 | East Ham | E14000679 East Ham; E14001032 West Ham | 2 |
| E14000149 | East Hampshire | E14000680 East Hampshire; E14000811 Meon Valley | 2 |
| E14000154 | Eastleigh | E14000685 Eastleigh; E14001041 Winchester | 2 |
| 706 | East Londonderry | N06000006 East Londonderry | 1 |
| E14000150 | East Surrey | E14000681 East Surrey | 1 |
| E14000151 | East Worthing and Shoreham | E14000682 East Worthing and Shoreham; E14001055 Worthing West | 2 |
| E14000152 | East Yorkshire | E14000556 Beverley and Holderness; E14000683 East Yorkshire | 2 |
| E14000155 | Eccles | E14000911 Salford and Eccles; E14001054 Worsley and Eccles South | 2 |
| E14000156 | Eddisbury | E14000653 Crewe and Nantwich; E14000686 Eddisbury; E14001024 Weaver Vale | 3 |
| E14000157 | Edmonton | E14000687 Edmonton; E14000691 Enfield North; E14000692 Enfield, Southgate | 3 |
| E14000158 | Ellesmere Port and Neston | E14000686 Eddisbury; E14000688 Ellesmere Port and Neston | 2 |
| E14000159 | Elmet | E14000689 Elmet and Rothwell; E14000778 Leeds East | 2 |
| E14000160 | Eltham | E14000690 Eltham; E14000696 Erith and Thamesmead; E14000718 Greenwich and Woolwich | 3 |
| E14000161 | Enfield North | E14000687 Edmonton; E14000691 Enfield North; E14000692 Enfield, Southgate | 3 |
| E14000162 | Enfield, Southgate | E14000687 Edmonton; E14000691 Enfield North; E14000692 Enfield, Southgate | 3 |
| E14000163 | Epping Forest | E14000594 Brentwood and Ongar; E14000693 Epping Forest; E14000729 Harlow | 3 |
| E14000164 | Epsom and Ewell | E14000694 Epsom and Ewell; E14000824 Mole Valley; E14000893 Reigate | 3 |
| E14000165 | Erewash | E14000695 Erewash; E14000814 Mid Derbyshire | 2 |
| E14000166 | Erith and Thamesmead | E14000558 Bexleyheath and Crayford; E14000696 Erith and Thamesmead; E14000718 Greenwich and Woolwich | 3 |
| E14000167 | Esher and Walton | E14000697 Esher and Walton | 1 |
| E14000168 | Exeter | E14000678 East Devon; E14000698 Exeter | 2 |
| E14000169 | Falmouth and Camborne | E14000616 Camborne and Redruth; E14001003 Truro and Falmouth | 2 |
| E14000170 | Fareham | E14000699 Fareham | 1 |
| E14000171 | Faversham and Mid Kent | E14000700 Faversham and Mid Kent; E14000804 Maidstone and The Weald; E14000927 Sittingbourne and Sheppey | 3 |
| E14000172 | Feltham and Heston | E14000701 Feltham and Heston | 1 |
| 707 | Fermanagh and South Tyrone | N06000007 Fermanagh and South Tyrone | 1 |
| E14000173 | Finchley and Golders Green | E14000636 Chipping Barnet; E14000703 Finchley and Golders Green | 2 |
| E14000174 | Folkestone and Hythe | E14000704 Folkestone and Hythe | 1 |
| E14000175 | Forest of Dean | E14000705 Forest of Dean | 1 |
| 708 | Foyle | N06000008 Foyle | 1 |
| E14000176 | Fylde | E14000706 Fylde; E14000885 Preston; E14001057 Wyre and Preston North | 3 |
| E14000177 | Gainsborough | E14000707 Gainsborough; E14000798 Louth and Horncastle | 2 |
| E14000178 | Gateshead East and Washington West | E14000574 Blaydon; E14000709 Gateshead; E14000765 Jarrow; E14001020 Washington and Sunderland West | 4 |
| E14000179 | Gedling | E14000710 Gedling; E14000924 Sherwood | 2 |
| E14000180 | Gillingham | E14000626 Chatham and Aylesford; E14000711 Gillingham and Rainham; E14000898 Rochester and Strood | 3 |
| E14000181 | Gloucester | E14000712 Gloucester; E14000990 Tewkesbury | 2 |
| E14000182 | Gosport | E14000713 Gosport | 1 |
| W07000018 | Gower | W07000046 Gower | 1 |
| E14000183 | Grantham and Stamford | E14000714 Grantham and Stamford; E14000929 Sleaford and North Hykeham | 2 |
| E14000184 | Gravesham | E14000715 Gravesham | 1 |
| E14000185 | Great Grimsby | E14000716 Great Grimsby | 1 |
| E14000186 | Great Yarmouth | E14000717 Great Yarmouth | 1 |
| E14000187 | Greenwich and Woolwich | E14000690 Eltham; E14000718 Greenwich and Woolwich | 2 |
| E14000188 | Guildford | E14000719 Guildford; E14000953 South West Surrey | 2 |
| E14000189 | Hackney North and Stoke Newington | E14000720 Hackney North and Stoke Newington; E14000721 Hackney South and Shoreditch | 2 |
| E14000190 | Hackney South and Shoreditch | E14000720 Hackney North and Stoke Newington; E14000721 Hackney South and Shoreditch | 2 |
| E14000191 | Halesowen and Rowley Regis | E14000722 Halesowen and Rowley Regis; E14000976 Stourbridge; E14001016 Warley; E14001030 West Bromwich West | 4 |
| E14000192 | Halifax | E14000614 Calder Valley; E14000723 Halifax | 2 |
| E14000193 | Haltemprice and Howden | E14000556 Beverley and Holderness; E14000724 Haltemprice and Howden | 2 |
| E14000194 | Halton | E14000725 Halton | 1 |
| E14000195 | Hammersmith and Fulham | E14000629 Chelsea and Fulham; E14000726 Hammersmith | 2 |
| E14000196 | Hampstead and Highgate | E14000727 Hampstead and Kilburn; E14000750 Holborn and St Pancras | 2 |
| E14000197 | Harborough | E14000728 Harborough; E14000909 Rutland and Melton | 2 |
| E14000198 | Harlow | E14000693 Epping Forest; E14000729 Harlow | 2 |
| E14000199 | Harrogate and Knaresborough | E14000730 Harrogate and Knaresborough | 1 |
| E14000200 | Harrow East | E14000731 Harrow East; E14000732 Harrow West | 2 |
| E14000201 | Harrow West | E14000732 Harrow West; E14000906 Ruislip, Northwood and Pinner | 2 |
| E14000202 | Hartlepool | E14000733 Hartlepool | 1 |
| E14000203 | Harwich | E14000642 Clacton; E14000734 Harwich and North Essex | 2 |
| E14000204 | Hastings and Rye | E14000557 Bexhill and Battle; E14000735 Hastings and Rye | 2 |
| E14000205 | Havant | E14000736 Havant; E14000811 Meon Valley | 2 |
| E14000206 | Hayes and Harlington | E14000737 Hayes and Harlington | 1 |
| E14000207 | Hazel Grove | E14000627 Cheadle; E14000738 Hazel Grove; E14000969 Stockport | 3 |
| E14000208 | Hemel Hempstead | E14000739 Hemel Hempstead; E14000951 South West Hertfordshire | 2 |
| E14000209 | Hemsworth | E14000740 Hemsworth; E14000836 Normanton, Pontefract and Castleford | 2 |
| E14000210 | Hendon | E14000636 Chipping Barnet; E14000703 Finchley and Golders Green; E14000741 Hendon | 3 |
| E14000211 | Henley | E14000742 Henley | 1 |
| E14000212 | Hereford | E14000743 Hereford and South Herefordshire; E14000847 North Herefordshire | 2 |
| E14000213 | Hertford and Stortford | E14000744 Hertford and Stortford; E14000845 North East Hertfordshire | 2 |
| E14000214 | Hertsmere | E14000745 Hertsmere | 1 |
| E14000215 | Hexham | E14000554 Berwick-upon-Tweed; E14000746 Hexham | 2 |
| E14000216 | Heywood and Middleton | E14000747 Heywood and Middleton; E14000897 Rochdale | 2 |
| E14000217 | High Peak | E14000664 Derbyshire Dales; E14000748 High Peak | 2 |
| E14000218 | Hitchin and Harpenden | E14000749 Hitchin and Harpenden; E14000845 North East Hertfordshire; E14000960 St Albans | 3 |
| E14000219 | Holborn and St. Pancras | E14000750 Holborn and St Pancras | 1 |
| E14000220 | Hornchurch | E14000657 Dagenham and Rainham; E14000751 Hornchurch and Upminster; E14000900 Romford | 3 |
| E14000221 | Hornsey and Wood Green | E14000752 Hornsey and Wood Green | 1 |
| E14000222 | Horsham | E14000534 Arundel and South Downs; E14000633 Chichester; E14000753 Horsham; E14000817 Mid Sussex | 4 |
| E14000223 | Houghton and Washington East | E14000754 Houghton and Sunderland South; E14000982 Sunderland Central; E14001020 Washington and Sunderland West | 3 |
| E14000224 | Hove | E14000598 Brighton, Pavilion; E14000755 Hove | 2 |
| E14000225 | Huddersfield | E14000645 Colne Valley; E14000666 Dewsbury; E14000756 Huddersfield | 3 |
| E14000226 | Huntingdon | E14000757 Huntingdon; E14000855 North West Cambridgeshire | 2 |
| E14000227 | Hyndburn | E14000758 Hyndburn | 1 |
| E14000228 | Ilford North | E14000759 Ilford North; E14000790 Leyton and Wanstead | 2 |
| E14000229 | Ilford South | E14000760 Ilford South | 1 |
| E14000230 | Ipswich | E14000624 Central Suffolk and North Ipswich; E14000761 Ipswich | 2 |
| E14000231 | Isle of Wight | E14000762 Isle of Wight | 1 |
| E14000232 | Islington North | E14000763 Islington North | 1 |
| E14000233 | Islington South and Finsbury | E14000764 Islington South and Finsbury | 1 |
| W07000036 | Islwyn | W07000077 Islwyn | 1 |
| E14000234 | Jarrow | E14000709 Gateshead; E14000765 Jarrow; E14000944 South Shields | 3 |
| E14000235 | Keighley | E14000766 Keighley; E14000925 Shipley | 2 |
| E14000236 | Kensington and Chelsea | E14000629 Chelsea and Fulham; E14000768 Kensington | 2 |
| E14000237 | Kettering | E14000660 Daventry; E14000769 Kettering | 2 |
| E14000238 | Kingston and Surbiton | E14000770 Kingston and Surbiton | 1 |
| E14000239 | Kingston upon Hull East | E14000771 Kingston upon Hull East; E14000772 Kingston upon Hull North | 2 |
| E14000240 | Kingston upon Hull North | E14000771 Kingston upon Hull East; E14000772 Kingston upon Hull North; E14000773 Kingston upon Hull West and Hessle | 3 |
| E14000241 | Kingston upon Hull West and Hessle | E14000772 Kingston upon Hull North; E14000773 Kingston upon Hull West and Hessle | 2 |
| E14000242 | Kingswood | E14000599 Bristol East; E14000702 Filton and Bradley Stoke; E14000774 Kingswood | 3 |
| E14000243 | Knowsley North and Sefton East | E14000775 Knowsley; E14000916 Sefton Central | 2 |
| E14000244 | Knowsley South | E14000708 Garston and Halewood; E14000775 Knowsley; E14000963 St Helens South and Whiston | 3 |
| 709 | Lagan Valley | N06000009 Lagan Valley | 1 |
| E14000245 | Lancaster and Wyre | E14000572 Blackpool North and Cleveleys; E14000776 Lancaster and Fleetwood; E14001057 Wyre and Preston North | 3 |
| E14000246 | Leeds Central | E14000689 Elmet and Rothwell; E14000777 Leeds Central; E14000778 Leeds East; E14000779 Leeds North East; E14000781 Leeds West; E14000826 Morley and Outwood | 6 |
| E14000247 | Leeds East | E14000689 Elmet and Rothwell; E14000777 Leeds Central; E14000778 Leeds East; E14000779 Leeds North East | 4 |
| E14000248 | Leeds North East | E14000689 Elmet and Rothwell; E14000779 Leeds North East | 2 |
| E14000249 | Leeds North West | E14000777 Leeds Central; E14000779 Leeds North East; E14000780 Leeds North West; E14000781 Leeds West; E14000886 Pudsey | 5 |
| E14000250 | Leeds West | E14000777 Leeds Central; E14000781 Leeds West; E14000886 Pudsey | 3 |
| E14000251 | Leicester East | E14000782 Leicester East; E14000784 Leicester West | 2 |
| E14000252 | Leicester South | E14000783 Leicester South | 1 |
| E14000253 | Leicester West | E14000782 Leicester East; E14000783 Leicester South; E14000784 Leicester West | 3 |
| E14000254 | Leigh | E14000580 Bolton West; E14000785 Leigh; E14000805 Makerfield; E14001039 Wigan | 4 |
| E14000255 | Leominster | E14000743 Hereford and South Herefordshire; E14000847 North Herefordshire; E14001035 West Worcestershire; E14001058 Wyre Forest | 4 |
| E14000256 | Lewes | E14000684 Eastbourne; E14000786 Lewes; E14001023 Wealden | 3 |
| E14000257 | Lewisham, Deptford | E14000789 Lewisham, Deptford; E14000787 Lewisham East | 2 |
| E14000258 | Lewisham East | E14000789 Lewisham, Deptford; E14000787 Lewisham East | 2 |
| E14000259 | Lewisham West | E14000789 Lewisham, Deptford; E14000787 Lewisham East; E14000788 Lewisham West and Penge | 3 |
