# The 2009 westminster constituency changes

628 westminster constituency codes were replaced on 1 January 2009, creating
628 new codes across 628 predecessor-to-successor relationships.


- Codes replaced: 628
- Codes created: 628
- Relationships: 628
- Instruments: The Parliamentary Constituencies and Assembly Electoral Regions (Wales) Order 2006

## What changed

| Old code | Name | Replaced by | Successors |
|---|---|---|---|
| 530 | Aberavon | W07000022 Aberavon | 1 |
| 801 | Aberdeen North | S14000001 Aberdeen North | 1 |
| 802 | Aberdeen South | S14000002 Aberdeen South | 1 |
| 803 | Airdrie and Shotts | S14000003 Airdrie and Shotts | 1 |
| 001 | Aldershot | E14000001 Aldershot | 1 |
| 002 | Aldridge-Brownhills | E14000002 Aldridge-Brownhills | 1 |
| 003 | Altrincham and Sale West | E14000003 Altrincham and Sale West | 1 |
| 531 | Alyn and Deeside | W07000007 Alyn and Deeside | 1 |
| 004 | Amber Valley | E14000004 Amber Valley | 1 |
| 804 | Angus | S14000004 Angus | 1 |
| 805 | Argyll and Bute | S14000005 Argyll and Bute | 1 |
| 005 | Arundel and South Downs | E14000005 Arundel and South Downs | 1 |
| 006 | Ashfield | E14000006 Ashfield | 1 |
| 007 | Ashford | E14000007 Ashford | 1 |
| 008 | Ashton under Lyne | E14000008 Ashton under Lyne | 1 |
| 009 | Aylesbury | E14000009 Aylesbury | 1 |
| 806 | Ayr, Carrick and Cumnock | S14000006 Ayr, Carrick and Cumnock | 1 |
| 010 | Banbury | E14000010 Banbury | 1 |
| 807 | Banff and Buchan | S14000007 Banff and Buchan | 1 |
| 011 | Barking | E14000011 Barking | 1 |
| 012 | Barnsley Central | E14000012 Barnsley Central | 1 |
| 013 | Barnsley East and Mexborough | E14000013 Barnsley East and Mexborough | 1 |
| 014 | Barnsley West and Penistone | E14000014 Barnsley West and Penistone | 1 |
| 015 | Barrow and Furness | E14000015 Barrow and Furness | 1 |
| 016 | Basildon | E14000016 Basildon | 1 |
| 017 | Basingstoke | E14000017 Basingstoke | 1 |
| 018 | Bassetlaw | E14000018 Bassetlaw | 1 |
| 019 | Bath | E14000019 Bath | 1 |
| 020 | Batley and Spen | E14000020 Batley and Spen | 1 |
| 021 | Battersea | E14000021 Battersea | 1 |
| 022 | Beaconsfield | E14000022 Beaconsfield | 1 |
| 023 | Beckenham | E14000023 Beckenham | 1 |
| 024 | Bedford | E14000024 Bedford | 1 |
| 808 | Berwickshire, Roxburgh and Selkirk | S14000008 Berwickshire, Roxburgh and Selkirk | 1 |
| 025 | Berwick-upon-Tweed | E14000025 Berwick-upon-Tweed | 1 |
| 026 | Bethnal Green and Bow | E14000026 Bethnal Green and Bow | 1 |
| 027 | Beverley and Holderness | E14000027 Beverley and Holderness | 1 |
| 028 | Bexhill and Battle | E14000028 Bexhill and Battle | 1 |
| 029 | Bexleyheath and Crayford | E14000029 Bexleyheath and Crayford | 1 |
| 030 | Billericay | E14000030 Billericay | 1 |
| 031 | Birkenhead | E14000031 Birkenhead | 1 |
| 032 | Birmingham, Edgbaston | E14000032 Birmingham, Edgbaston | 1 |
| 033 | Birmingham, Erdington | E14000033 Birmingham, Erdington | 1 |
| 034 | Birmingham, Hall Green | E14000034 Birmingham, Hall Green | 1 |
| 035 | Birmingham, Hodge Hill | E14000035 Birmingham, Hodge Hill | 1 |
| 036 | Birmingham, Ladywood | E14000036 Birmingham, Ladywood | 1 |
| 037 | Birmingham, Northfield | E14000037 Birmingham, Northfield | 1 |
| 038 | Birmingham, Perry Barr | E14000038 Birmingham, Perry Barr | 1 |
| 039 | Birmingham, Selly Oak | E14000039 Birmingham, Selly Oak | 1 |
| 040 | Birmingham, Sparkbrook and Small Heath | E14000040 Birmingham, Sparkbrook and Small Heath | 1 |
| 041 | Birmingham, Yardley | E14000041 Birmingham, Yardley | 1 |
| 042 | Bishop Auckland | E14000042 Bishop Auckland | 1 |
| 043 | Blaby | E14000043 Blaby | 1 |
| 044 | Blackburn | E14000044 Blackburn | 1 |
| 045 | Blackpool North and Fleetwood | E14000045 Blackpool North and Fleetwood | 1 |
| 046 | Blackpool South | E14000046 Blackpool South | 1 |
| 532 | Blaenau Gwent | W07000038 Blaenau Gwent | 1 |
| 047 | Blaydon | E14000047 Blaydon | 1 |
| 048 | Blyth Valley | E14000048 Blyth Valley | 1 |
| 049 | Bognor Regis and Littlehampton | E14000049 Bognor Regis and Littlehampton | 1 |
| 050 | Bolsover | E14000050 Bolsover | 1 |
| 051 | Bolton North East | E14000051 Bolton North East | 1 |
| 052 | Bolton South East | E14000052 Bolton South East | 1 |
| 053 | Bolton West | E14000053 Bolton West | 1 |
| 054 | Bootle | E14000054 Bootle | 1 |
| 055 | Boston and Skegness | E14000055 Boston and Skegness | 1 |
| 056 | Bosworth | E14000056 Bosworth | 1 |
| 057 | Bournemouth East | E14000057 Bournemouth East | 1 |
| 058 | Bournemouth West | E14000058 Bournemouth West | 1 |
| 059 | Bracknell | E14000059 Bracknell | 1 |
| 060 | Bradford North | E14000060 Bradford North | 1 |
| 061 | Bradford South | E14000061 Bradford South | 1 |
| 062 | Bradford West | E14000062 Bradford West | 1 |
| 063 | Braintree | E14000063 Braintree | 1 |
| 533 | Brecon and Radnorshire | W07000013 Brecon and Radnorshire | 1 |
| 064 | Brent East | E14000064 Brent East | 1 |
| 067 | Brentford and Isleworth | E14000067 Brentford and Isleworth | 1 |
| 065 | Brent North | E14000065 Brent North | 1 |
| 066 | Brent South | E14000066 Brent South | 1 |
| 068 | Brentwood and Ongar | E14000068 Brentwood and Ongar | 1 |
| 534 | Bridgend | W07000023 Bridgend | 1 |
| 069 | Bridgwater | E14000069 Bridgwater | 1 |
| 070 | Brigg and Goole | E14000070 Brigg and Goole | 1 |
| 071 | Brighton, Kemptown | E14000071 Brighton, Kemptown | 1 |
| 072 | Brighton, Pavilion | E14000072 Brighton, Pavilion | 1 |
| 073 | Bristol East | E14000073 Bristol East | 1 |
| 074 | Bristol North West | E14000074 Bristol North West | 1 |
| 075 | Bristol South | E14000075 Bristol South | 1 |
| 076 | Bristol West | E14000076 Bristol West | 1 |
| 077 | Bromley and Chislehurst | E14000077 Bromley and Chislehurst | 1 |
| 078 | Bromsgrove | E14000078 Bromsgrove | 1 |
| 079 | Broxbourne | E14000079 Broxbourne | 1 |
| 080 | Broxtowe | E14000080 Broxtowe | 1 |
| 081 | Buckingham | E14000081 Buckingham | 1 |
| 082 | Burnley | E14000082 Burnley | 1 |
| 083 | Burton | E14000083 Burton | 1 |
| 084 | Bury North | E14000084 Bury North | 1 |
| 085 | Bury South | E14000085 Bury South | 1 |
| 086 | Bury St. Edmunds | E14000086 Bury St. Edmunds | 1 |
| 535 | Caernarfon | W07000002 Caernarfon | 1 |
| 536 | Caerphilly | W07000035 Caerphilly | 1 |
| 809 | Caithness, Sutherland and Easter Ross | S14000009 Caithness, Sutherland and Easter Ross | 1 |
| 087 | Calder Valley | E14000087 Calder Valley | 1 |
| 088 | Camberwell and Peckham | E14000088 Camberwell and Peckham | 1 |
| 089 | Cambridge | E14000089 Cambridge | 1 |
| 090 | Cannock Chase | E14000090 Cannock Chase | 1 |
| 091 | Canterbury | E14000091 Canterbury | 1 |
| 537 | Cardiff Central | W07000031 Cardiff Central | 1 |
| 538 | Cardiff North | W07000030 Cardiff North | 1 |
| 539 | Cardiff South and Penarth | W07000032 Cardiff South and Penarth | 1 |
| 540 | Cardiff West | W07000029 Cardiff West | 1 |
| 092 | Carlisle | E14000092 Carlisle | 1 |
| 541 | Carmarthen East and Dinefwr | W07000015 Carmarthen East and Dinefwr | 1 |
| 542 | Carmarthen West and South Pembrokeshire | W07000016 Carmarthen West and South Pembrokeshire | 1 |
| 093 | Carshalton and Wallington | E14000093 Carshalton and Wallington | 1 |
| 094 | Castle Point | E14000094 Castle Point | 1 |
| 810 | Central Ayrshire | S14000010 Central Ayrshire | 1 |
| 095 | Central Suffolk and North Ipswich | E14000095 Central Suffolk and North Ipswich | 1 |
| 543 | Ceredigion | W07000012 Ceredigion | 1 |
| 096 | Charnwood | E14000096 Charnwood | 1 |
| 097 | Chatham and Aylesford | E14000097 Chatham and Aylesford | 1 |
| 098 | Cheadle | E14000098 Cheadle | 1 |
| 099 | Cheltenham | E14000099 Cheltenham | 1 |
| 100 | Chesham and Amersham | E14000100 Chesham and Amersham | 1 |
| 101 | Chesterfield | E14000101 Chesterfield | 1 |
| 102 | Chichester | E14000102 Chichester | 1 |
| 103 | Chingford and Woodford Green | E14000103 Chingford and Woodford Green | 1 |
| 104 | Chipping Barnet | E14000104 Chipping Barnet | 1 |
| 105 | Chorley | E14000105 Chorley | 1 |
| 106 | Christchurch | E14000106 Christchurch | 1 |
| 107 | Cities of London and Westminster | E14000107 Cities of London and Westminster | 1 |
| 108 | City of Chester | E14000108 City of Chester | 1 |
| 109 | City of Durham | E14000109 City of Durham | 1 |
| 110 | City of York | E14000110 City of York | 1 |
| 111 | Cleethorpes | E14000111 Cleethorpes | 1 |
| 544 | Clwyd South | W07000009 Clwyd South | 1 |
| 545 | Clwyd West | W07000004 Clwyd West | 1 |
| 811 | Coatbridge, Chryston and Bellshill | S14000011 Coatbridge, Chryston and Bellshill | 1 |
| 112 | Colchester | E14000112 Colchester | 1 |
| 113 | Colne Valley | E14000113 Colne Valley | 1 |
| 114 | Congleton | E14000114 Congleton | 1 |
| 546 | Conwy | W07000003 Conwy | 1 |
| 115 | Copeland | E14000115 Copeland | 1 |
| 116 | Corby | E14000116 Corby | 1 |
| 117 | Cotswold | E14000117 Cotswold | 1 |
| 118 | Coventry North East | E14000118 Coventry North East | 1 |
| 119 | Coventry North West | E14000119 Coventry North West | 1 |
| 120 | Coventry South | E14000120 Coventry South | 1 |
| 121 | Crawley | E14000121 Crawley | 1 |
| 122 | Crewe and Nantwich | E14000122 Crewe and Nantwich | 1 |
| 123 | Crosby | E14000123 Crosby | 1 |
| 124 | Croydon Central | E14000124 Croydon Central | 1 |
| 125 | Croydon North | E14000125 Croydon North | 1 |
| 126 | Croydon South | E14000126 Croydon South | 1 |
| 812 | Cumbernauld, Kilsyth and Kirkintilloch East | S14000012 Cumbernauld, Kilsyth and Kirkintilloch East | 1 |
| 547 | Cynon Valley | W07000026 Cynon Valley | 1 |
| 127 | Dagenham | E14000127 Dagenham | 1 |
| 128 | Darlington | E14000128 Darlington | 1 |
| 129 | Dartford | E14000129 Dartford | 1 |
| 130 | Daventry | E14000130 Daventry | 1 |
| 548 | Delyn | W07000006 Delyn | 1 |
| 131 | Denton and Reddish | E14000131 Denton and Reddish | 1 |
| 132 | Derby North | E14000132 Derby North | 1 |
| 133 | Derby South | E14000133 Derby South | 1 |
| 134 | Devizes | E14000134 Devizes | 1 |
| 135 | Dewsbury | E14000135 Dewsbury | 1 |
| 136 | Doncaster Central | E14000136 Doncaster Central | 1 |
| 137 | Doncaster North | E14000137 Doncaster North | 1 |
| 138 | Don Valley | E14000138 Don Valley | 1 |
| 139 | Dover | E14000139 Dover | 1 |
| 140 | Dudley North | E14000140 Dudley North | 1 |
| 141 | Dudley South | E14000141 Dudley South | 1 |
| 142 | Dulwich and West Norwood | E14000142 Dulwich and West Norwood | 1 |
| 813 | Dumfries and Galloway | S14000013 Dumfries and Galloway | 1 |
| 814 | Dumfriesshire, Clydesdale and Tweeddale | S14000014 Dumfriesshire, Clydesdale and Tweeddale | 1 |
| 815 | Dundee East | S14000015 Dundee East | 1 |
| 816 | Dundee West | S14000016 Dundee West | 1 |
| 817 | Dunfermline and West Fife | S14000017 Dunfermline and West Fife | 1 |
| 143 | Ealing, Acton and Shepherd's Bush | E14000143 Ealing, Acton and Shepherd's Bush | 1 |
| 144 | Ealing North | E14000144 Ealing North | 1 |
| 145 | Ealing, Southall | E14000145 Ealing, Southall | 1 |
| 146 | Easington | E14000146 Easington | 1 |
| 153 | Eastbourne | E14000153 Eastbourne | 1 |
| 147 | East Devon | E14000147 East Devon | 1 |
| 818 | East Dunbartonshire | S14000018 East Dunbartonshire | 1 |
| 148 | East Ham | E14000148 East Ham | 1 |
| 149 | East Hampshire | E14000149 East Hampshire | 1 |
| 819 | East Kilbride, Strathaven and Lesmahagow | S14000019 East Kilbride, Strathaven and Lesmahagow | 1 |
| 154 | Eastleigh | E14000154 Eastleigh | 1 |
| 820 | East Lothian | S14000020 East Lothian | 1 |
| 821 | East Renfrewshire | S14000021 East Renfrewshire | 1 |
| 150 | East Surrey | E14000150 East Surrey | 1 |
| 151 | East Worthing and Shoreham | E14000151 East Worthing and Shoreham | 1 |
| 152 | East Yorkshire | E14000152 East Yorkshire | 1 |
| 155 | Eccles | E14000155 Eccles | 1 |
| 156 | Eddisbury | E14000156 Eddisbury | 1 |
| 822 | Edinburgh East | S14000022 Edinburgh East | 1 |
| 823 | Edinburgh North and Leith | S14000023 Edinburgh North and Leith | 1 |
| 824 | Edinburgh South | S14000024 Edinburgh South | 1 |
| 825 | Edinburgh South West | S14000025 Edinburgh South West | 1 |
| 826 | Edinburgh West | S14000026 Edinburgh West | 1 |
| 157 | Edmonton | E14000157 Edmonton | 1 |
| 158 | Ellesmere Port and Neston | E14000158 Ellesmere Port and Neston | 1 |
| 159 | Elmet | E14000159 Elmet | 1 |
| 160 | Eltham | E14000160 Eltham | 1 |
| 161 | Enfield North | E14000161 Enfield North | 1 |
| 162 | Enfield, Southgate | E14000162 Enfield, Southgate | 1 |
| 163 | Epping Forest | E14000163 Epping Forest | 1 |
| 164 | Epsom and Ewell | E14000164 Epsom and Ewell | 1 |
| 165 | Erewash | E14000165 Erewash | 1 |
| 166 | Erith and Thamesmead | E14000166 Erith and Thamesmead | 1 |
| 167 | Esher and Walton | E14000167 Esher and Walton | 1 |
| 168 | Exeter | E14000168 Exeter | 1 |
| 828 | Falkirk | S14000028 Falkirk | 1 |
| 169 | Falmouth and Camborne | E14000169 Falmouth and Camborne | 1 |
| 170 | Fareham | E14000170 Fareham | 1 |
| 171 | Faversham and Mid Kent | E14000171 Faversham and Mid Kent | 1 |
| 172 | Feltham and Heston | E14000172 Feltham and Heston | 1 |
| 173 | Finchley and Golders Green | E14000173 Finchley and Golders Green | 1 |
| 174 | Folkestone and Hythe | E14000174 Folkestone and Hythe | 1 |
| 175 | Forest of Dean | E14000175 Forest of Dean | 1 |
| 176 | Fylde | E14000176 Fylde | 1 |
| 177 | Gainsborough | E14000177 Gainsborough | 1 |
| 178 | Gateshead East and Washington West | E14000178 Gateshead East and Washington West | 1 |
| 179 | Gedling | E14000179 Gedling | 1 |
| 180 | Gillingham | E14000180 Gillingham | 1 |
| 829 | Glasgow Central | S14000029 Glasgow Central | 1 |
| 830 | Glasgow East | S14000030 Glasgow East | 1 |
| 831 | Glasgow North | S14000031 Glasgow North | 1 |
| 832 | Glasgow North East | S14000032 Glasgow North East | 1 |
| 833 | Glasgow North West | S14000033 Glasgow North West | 1 |
| 834 | Glasgow South | S14000034 Glasgow South | 1 |
| 835 | Glasgow South West | S14000035 Glasgow South West | 1 |
| 836 | Glenrothes | S14000036 Glenrothes | 1 |
| 181 | Gloucester | E14000181 Gloucester | 1 |
| 837 | Gordon | S14000037 Gordon | 1 |
| 182 | Gosport | E14000182 Gosport | 1 |
| 549 | Gower | W07000018 Gower | 1 |
| 183 | Grantham and Stamford | E14000183 Grantham and Stamford | 1 |
| 184 | Gravesham | E14000184 Gravesham | 1 |
| 185 | Great Grimsby | E14000185 Great Grimsby | 1 |
| 186 | Great Yarmouth | E14000186 Great Yarmouth | 1 |
| 187 | Greenwich and Woolwich | E14000187 Greenwich and Woolwich | 1 |
| 188 | Guildford | E14000188 Guildford | 1 |
| 189 | Hackney North and Stoke Newington | E14000189 Hackney North and Stoke Newington | 1 |
| 190 | Hackney South and Shoreditch | E14000190 Hackney South and Shoreditch | 1 |
| 191 | Halesowen and Rowley Regis | E14000191 Halesowen and Rowley Regis | 1 |
| 192 | Halifax | E14000192 Halifax | 1 |
| 193 | Haltemprice and Howden | E14000193 Haltemprice and Howden | 1 |
| 194 | Halton | E14000194 Halton | 1 |
| 195 | Hammersmith and Fulham | E14000195 Hammersmith and Fulham | 1 |
| 196 | Hampstead and Highgate | E14000196 Hampstead and Highgate | 1 |
| 197 | Harborough | E14000197 Harborough | 1 |
| 198 | Harlow | E14000198 Harlow | 1 |
| 199 | Harrogate and Knaresborough | E14000199 Harrogate and Knaresborough | 1 |
| 200 | Harrow East | E14000200 Harrow East | 1 |
| 201 | Harrow West | E14000201 Harrow West | 1 |
| 202 | Hartlepool | E14000202 Hartlepool | 1 |
| 203 | Harwich | E14000203 Harwich | 1 |
| 204 | Hastings and Rye | E14000204 Hastings and Rye | 1 |
| 205 | Havant | E14000205 Havant | 1 |
| 206 | Hayes and Harlington | E14000206 Hayes and Harlington | 1 |
| 207 | Hazel Grove | E14000207 Hazel Grove | 1 |
| 208 | Hemel Hempstead | E14000208 Hemel Hempstead | 1 |
| 209 | Hemsworth | E14000209 Hemsworth | 1 |
| 210 | Hendon | E14000210 Hendon | 1 |
| 211 | Henley | E14000211 Henley | 1 |
| 212 | Hereford | E14000212 Hereford | 1 |
| 213 | Hertford and Stortford | E14000213 Hertford and Stortford | 1 |
| 214 | Hertsmere | E14000214 Hertsmere | 1 |
| 215 | Hexham | E14000215 Hexham | 1 |
| 216 | Heywood and Middleton | E14000216 Heywood and Middleton | 1 |
| 217 | High Peak | E14000217 High Peak | 1 |
| 218 | Hitchin and Harpenden | E14000218 Hitchin and Harpenden | 1 |
| 219 | Holborn and St. Pancras | E14000219 Holborn and St. Pancras | 1 |
| 220 | Hornchurch | E14000220 Hornchurch | 1 |
| 221 | Hornsey and Wood Green | E14000221 Hornsey and Wood Green | 1 |
| 222 | Horsham | E14000222 Horsham | 1 |
| 223 | Houghton and Washington East | E14000223 Houghton and Washington East | 1 |
| 224 | Hove | E14000224 Hove | 1 |
| 225 | Huddersfield | E14000225 Huddersfield | 1 |
| 226 | Huntingdon | E14000226 Huntingdon | 1 |
| 227 | Hyndburn | E14000227 Hyndburn | 1 |
| 228 | Ilford North | E14000228 Ilford North | 1 |
| 229 | Ilford South | E14000229 Ilford South | 1 |
| 838 | Inverclyde | S14000038 Inverclyde | 1 |
| 839 | Inverness, Nairn, Badenoch and Strathspey | S14000039 Inverness, Nairn, Badenoch and Strathspey | 1 |
| 230 | Ipswich | E14000230 Ipswich | 1 |
| 231 | Isle of Wight | E14000231 Isle of Wight | 1 |
| 232 | Islington North | E14000232 Islington North | 1 |
| 233 | Islington South and Finsbury | E14000233 Islington South and Finsbury | 1 |
| 550 | Islwyn | W07000036 Islwyn | 1 |
| 234 | Jarrow | E14000234 Jarrow | 1 |
| 235 | Keighley | E14000235 Keighley | 1 |
| 236 | Kensington and Chelsea | E14000236 Kensington and Chelsea | 1 |
| 237 | Kettering | E14000237 Kettering | 1 |
| 840 | Kilmarnock and Loudoun | S14000040 Kilmarnock and Loudoun | 1 |
| 238 | Kingston and Surbiton | E14000238 Kingston and Surbiton | 1 |
| 239 | Kingston upon Hull East | E14000239 Kingston upon Hull East | 1 |
| 240 | Kingston upon Hull North | E14000240 Kingston upon Hull North | 1 |
| 241 | Kingston upon Hull West and Hessle | E14000241 Kingston upon Hull West and Hessle | 1 |
| 242 | Kingswood | E14000242 Kingswood | 1 |
| 841 | Kirkcaldy and Cowdenbeath | S14000041 Kirkcaldy and Cowdenbeath | 1 |
| 243 | Knowsley North and Sefton East | E14000243 Knowsley North and Sefton East | 1 |
| 244 | Knowsley South | E14000244 Knowsley South | 1 |
| 842 | Lanark and Hamilton East | S14000042 Lanark and Hamilton East | 1 |
| 245 | Lancaster and Wyre | E14000245 Lancaster and Wyre | 1 |
| 246 | Leeds Central | E14000246 Leeds Central | 1 |
| 247 | Leeds East | E14000247 Leeds East | 1 |
| 248 | Leeds North East | E14000248 Leeds North East | 1 |
| 249 | Leeds North West | E14000249 Leeds North West | 1 |
| 250 | Leeds West | E14000250 Leeds West | 1 |
| 251 | Leicester East | E14000251 Leicester East | 1 |
| 252 | Leicester South | E14000252 Leicester South | 1 |
| 253 | Leicester West | E14000253 Leicester West | 1 |
| 254 | Leigh | E14000254 Leigh | 1 |
| 255 | Leominster | E14000255 Leominster | 1 |
| 256 | Lewes | E14000256 Lewes | 1 |
| 257 | Lewisham, Deptford | E14000257 Lewisham, Deptford | 1 |
| 258 | Lewisham East | E14000258 Lewisham East | 1 |
| 259 | Lewisham West | E14000259 Lewisham West | 1 |
| 260 | Leyton and Wanstead | E14000260 Leyton and Wanstead | 1 |
| 261 | Lichfield | E14000261 Lichfield | 1 |
| 262 | Lincoln | E14000262 Lincoln | 1 |
| 843 | Linlithgow and East Falkirk | S14000043 Linlithgow and East Falkirk | 1 |
| 263 | Liverpool, Garston | E14000263 Liverpool, Garston | 1 |
| 264 | Liverpool, Riverside | E14000264 Liverpool, Riverside | 1 |
| 265 | Liverpool, Walton | E14000265 Liverpool, Walton | 1 |
| 266 | Liverpool, Wavertree | E14000266 Liverpool, Wavertree | 1 |
| 267 | Liverpool, West Derby | E14000267 Liverpool, West Derby | 1 |
| 844 | Livingston | S14000044 Livingston | 1 |
| 551 | Llanelli | W07000017 Llanelli | 1 |
| 268 | Loughborough | E14000268 Loughborough | 1 |
| 269 | Louth and Horncastle | E14000269 Louth and Horncastle | 1 |
| 270 | Ludlow | E14000270 Ludlow | 1 |
| 271 | Luton North | E14000271 Luton North | 1 |
| 272 | Luton South | E14000272 Luton South | 1 |
| 273 | Macclesfield | E14000273 Macclesfield | 1 |
| 274 | Maidenhead | E14000274 Maidenhead | 1 |
| 275 | Maidstone and The Weald | E14000275 Maidstone and The Weald | 1 |
| 276 | Makerfield | E14000276 Makerfield | 1 |
| 277 | Maldon and East Chelmsford | E14000277 Maldon and East Chelmsford | 1 |
| 278 | Manchester, Blackley | E14000278 Manchester, Blackley | 1 |
| 279 | Manchester Central | E14000279 Manchester Central | 1 |
| 280 | Manchester, Gorton | E14000280 Manchester, Gorton | 1 |
| 281 | Manchester, Withington | E14000281 Manchester, Withington | 1 |
| 282 | Mansfield | E14000282 Mansfield | 1 |
| 283 | Medway | E14000283 Medway | 1 |
| 552 | Meirionnydd Nant Conwy | W07000010 Meirionnydd Nant Conwy | 1 |
| 284 | Meriden | E14000284 Meriden | 1 |
| 553 | Merthyr Tydfil and Rhymney | W07000033 Merthyr Tydfil and Rhymney | 1 |
| 285 | Mid Bedfordshire | E14000285 Mid Bedfordshire | 1 |
| 290 | Middlesbrough | E14000290 Middlesbrough | 1 |
| 291 | Middlesbrough South and East Cleveland | E14000291 Middlesbrough South and East Cleveland | 1 |
| 286 | Mid Dorset and North Poole | E14000286 Mid Dorset and North Poole | 1 |
| 845 | Midlothian | S14000045 Midlothian | 1 |
| 287 | Mid Norfolk | E14000287 Mid Norfolk | 1 |
| 288 | Mid Sussex | E14000288 Mid Sussex | 1 |
| 289 | Mid Worcestershire | E14000289 Mid Worcestershire | 1 |
| 292 | Milton Keynes South West | E14000292 Milton Keynes South West | 1 |
| 293 | Mitcham and Morden | E14000293 Mitcham and Morden | 1 |
| 294 | Mole Valley | E14000294 Mole Valley | 1 |
| 554 | Monmouth | W07000034 Monmouth | 1 |
| 555 | Montgomeryshire | W07000011 Montgomeryshire | 1 |
| 846 | Moray | S14000046 Moray | 1 |
| 295 | Morecambe and Lunesdale | E14000295 Morecambe and Lunesdale | 1 |
| 296 | Morley and Rothwell | E14000296 Morley and Rothwell | 1 |
| 847 | Motherwell and Wishaw | S14000047 Motherwell and Wishaw | 1 |
| 827 | Na h-Eileanan an Iar | S14000027 Na h-Eileanan an Iar | 1 |
| 556 | Neath | W07000021 Neath | 1 |
| 299 | Newark | E14000299 Newark | 1 |
| 300 | Newbury | E14000300 Newbury | 1 |
| 304 | Newcastle-under-Lyme | E14000304 Newcastle-under-Lyme | 1 |
| 301 | Newcastle upon Tyne Central | E14000301 Newcastle upon Tyne Central | 1 |
| 302 | Newcastle upon Tyne East and Wallsend | E14000302 Newcastle upon Tyne East and Wallsend | 1 |
| 303 | Newcastle upon Tyne North | E14000303 Newcastle upon Tyne North | 1 |
| 297 | New Forest East | E14000297 New Forest East | 1 |
| 298 | New Forest West | E14000298 New Forest West | 1 |
| 557 | Newport East | W07000040 Newport East | 1 |
| 558 | Newport West | W07000039 Newport West | 1 |
| 305 | Normanton | E14000305 Normanton | 1 |
| 330 | Northampton North | E14000330 Northampton North | 1 |
| 331 | Northampton South | E14000331 Northampton South | 1 |
| 332 | Northavon | E14000332 Northavon | 1 |
| 848 | North Ayrshire and Arran | S14000048 North Ayrshire and Arran | 1 |
| 306 | North Cornwall | E14000306 North Cornwall | 1 |
| 307 | North Devon | E14000307 North Devon | 1 |
| 308 | North Dorset | E14000308 North Dorset | 1 |
| 309 | North Durham | E14000309 North Durham | 1 |
| 310 | North East Bedfordshire | E14000310 North East Bedfordshire | 1 |
| 311 | North East Cambridgeshire | E14000311 North East Cambridgeshire | 1 |
| 312 | North East Derbyshire | E14000312 North East Derbyshire | 1 |
| 849 | North East Fife | S14000049 North East Fife | 1 |
| 313 | North East Hampshire | E14000313 North East Hampshire | 1 |
| 314 | North East Hertfordshire | E14000314 North East Hertfordshire | 1 |
| 315 | North East Milton Keynes | E14000315 North East Milton Keynes | 1 |
| 316 | North Essex | E14000316 North Essex | 1 |
| 317 | North Norfolk | E14000317 North Norfolk | 1 |
| 318 | North Shropshire | E14000318 North Shropshire | 1 |
| 319 | North Southwark and Bermondsey | E14000319 North Southwark and Bermondsey | 1 |
| 320 | North Swindon | E14000320 North Swindon | 1 |
| 321 | North Thanet | E14000321 North Thanet | 1 |
| 322 | North Tyneside | E14000322 North Tyneside | 1 |
| 323 | North Warwickshire | E14000323 North Warwickshire | 1 |
| 324 | North West Cambridgeshire | E14000324 North West Cambridgeshire | 1 |
| 325 | North West Durham | E14000325 North West Durham | 1 |
| 326 | North West Hampshire | E14000326 North West Hampshire | 1 |
| 327 | North West Leicestershire | E14000327 North West Leicestershire | 1 |
| 328 | North West Norfolk | E14000328 North West Norfolk | 1 |
| 329 | North Wiltshire | E14000329 North Wiltshire | 1 |
| 333 | Norwich North | E14000333 Norwich North | 1 |
| 334 | Norwich South | E14000334 Norwich South | 1 |
| 335 | Nottingham East | E14000335 Nottingham East | 1 |
| 336 | Nottingham North | E14000336 Nottingham North | 1 |
| 337 | Nottingham South | E14000337 Nottingham South | 1 |
| 338 | Nuneaton | E14000338 Nuneaton | 1 |
| 850 | Ochil and South Perthshire | S14000050 Ochil and South Perthshire | 1 |
| 559 | Ogmore | W07000024 Ogmore | 1 |
| 339 | Old Bexley and Sidcup | E14000339 Old Bexley and Sidcup | 1 |
| 340 | Oldham East and Saddleworth | E14000340 Oldham East and Saddleworth | 1 |
| 341 | Oldham West and Royton | E14000341 Oldham West and Royton | 1 |
| 851 | Orkney and Shetland | S14000051 Orkney and Shetland | 1 |
| 342 | Orpington | E14000342 Orpington | 1 |
| 343 | Oxford East | E14000343 Oxford East | 1 |
| 344 | Oxford West and Abingdon | E14000344 Oxford West and Abingdon | 1 |
| 852 | Paisley and Renfrewshire North | S14000052 Paisley and Renfrewshire North | 1 |
| 853 | Paisley and Renfrewshire South | S14000053 Paisley and Renfrewshire South | 1 |
| 345 | Pendle | E14000345 Pendle | 1 |
| 346 | Penrith and The Border | E14000346 Penrith and The Border | 1 |
| 854 | Perth and North Perthshire | S14000054 Perth and North Perthshire | 1 |
| 347 | Peterborough | E14000347 Peterborough | 1 |
| 348 | Plymouth, Devonport | E14000348 Plymouth, Devonport | 1 |
| 349 | Plymouth, Sutton | E14000349 Plymouth, Sutton | 1 |
| 350 | Pontefract and Castleford | E14000350 Pontefract and Castleford | 1 |
