# The 2009 local authority district changes

448 local authority district codes were replaced on 1 January 2009, creating
420 new codes across 449 predecessor-to-successor relationships.
1 of the replaced codes were split across more than one successor.

- Codes replaced: 448
- Codes created: 420
- Relationships: 449
- Instruments: The Bedfordshire (Structural Changes) Order 2008; The Cheshire (Structural Changes) Order 2008; The Cornwall (Structural Change) Order 2008; The County Durham (Structural Change) Order 2008; The Merthyr Tydfil and Powys (Areas) Order 2009; The Northumberland (Structural Change) Order 2008; The Shropshire (Structural Change) Order 2008; The Wiltshire (Structural Change) Order 2008

## What changed

| Old code | Name | Replaced by | Successors |
|---|---|---|---|
| 00QA | Aberdeen City | S12000033 Aberdeen City | 1 |
| 00QB | Aberdeenshire | S12000034 Aberdeenshire | 1 |
| 45UB | Adur | E07000223 Adur | 1 |
| 16UB | Allerdale | E07000026 Allerdale | 1 |
| 35UB | Alnwick | E07000157 Alnwick | 1 |
| E07000157 | Alnwick | E06000048 Northumberland | 1 |
| 17UB | Amber Valley | E07000032 Amber Valley | 1 |
| 00QC | Angus | S12000003 Angus | 1 |
| 00QD | Argyll and Bute | S12000035 Argyll and Bute | 1 |
| 45UC | Arun | E07000224 Arun | 1 |
| 37UB | Ashfield | E07000170 Ashfield | 1 |
| 29UB | Ashford | E07000105 Ashford | 1 |
| 11UB | Aylesbury Vale | E07000004 Aylesbury Vale | 1 |
| 42UB | Babergh | E07000200 Babergh | 1 |
| 00AB | Barking and Dagenham | E09000002 Barking and Dagenham | 1 |
| 00AC | Barnet | E09000003 Barnet | 1 |
| 00CC | Barnsley | E08000016 Barnsley | 1 |
| 16UC | Barrow-in-Furness | E07000027 Barrow-in-Furness | 1 |
| 22UB | Basildon | E07000066 Basildon | 1 |
| 24UB | Basingstoke and Deane | E07000084 Basingstoke and Deane | 1 |
| 37UC | Bassetlaw | E07000171 Bassetlaw | 1 |
| 00HA | Bath and North East Somerset | E06000022 Bath and North East Somerset | 1 |
| 09UD | Bedford | E07000002 Bedford | 1 |
| E07000002 | Bedford | E06000055 Bedford | 1 |
| 35UC | Berwick-upon-Tweed | E07000158 Berwick-upon-Tweed | 1 |
| E07000158 | Berwick-upon-Tweed | E06000048 Northumberland | 1 |
| 00AD | Bexley | E09000004 Bexley | 1 |
| 00CN | Birmingham | E08000025 Birmingham | 1 |
| 31UB | Blaby | E07000129 Blaby | 1 |
| 00EX | Blackburn with Darwen | E06000008 Blackburn with Darwen | 1 |
| 00EY | Blackpool | E06000009 Blackpool | 1 |
| 00PL | Blaenau Gwent | W06000019 Blaenau Gwent | 1 |
| 35UD | Blyth Valley | E07000159 Blyth Valley | 1 |
| E07000159 | Blyth Valley | E06000048 Northumberland | 1 |
| 17UC | Bolsover | E07000033 Bolsover | 1 |
| 00BL | Bolton | E08000001 Bolton | 1 |
| 32UB | Boston | E07000136 Boston | 1 |
| 00HN | Bournemouth | E06000028 Bournemouth | 1 |
| 00MA | Bracknell Forest | E06000036 Bracknell Forest | 1 |
| 00CX | Bradford | E08000032 Bradford | 1 |
| 22UC | Braintree | E07000067 Braintree | 1 |
| 33UB | Breckland | E07000143 Breckland | 1 |
| 00AE | Brent | E09000005 Brent | 1 |
| 22UD | Brentwood | E07000068 Brentwood | 1 |
| 00PB | Bridgend | W06000013 Bridgend | 1 |
| 39UB | Bridgnorth | E07000182 Bridgnorth | 1 |
| E07000182 | Bridgnorth | E06000051 Shropshire | 1 |
| 00ML | Brighton and Hove | E06000043 Brighton and Hove | 1 |
| 00HB | Bristol, City of | E06000023 Bristol, City of | 1 |
| 33UC | Broadland | E07000144 Broadland | 1 |
| 00AF | Bromley | E09000006 Bromley | 1 |
| 47UB | Bromsgrove | E07000234 Bromsgrove | 1 |
| 26UB | Broxbourne | E07000095 Broxbourne | 1 |
| 37UD | Broxtowe | E07000172 Broxtowe | 1 |
| 30UD | Burnley | E07000117 Burnley | 1 |
| 00BM | Bury | E08000002 Bury | 1 |
| 00PK | Caerphilly | W06000018 Caerphilly | 1 |
| 00CY | Calderdale | E08000033 Calderdale | 1 |
| 12UB | Cambridge | E07000008 Cambridge | 1 |
| 00AG | Camden | E09000007 Camden | 1 |
| 41UB | Cannock Chase | E07000192 Cannock Chase | 1 |
| 29UC | Canterbury | E07000106 Canterbury | 1 |
| 15UB | Caradon | E07000019 Caradon | 1 |
| E07000019 | Caradon | E06000052 Cornwall | 1 |
| 00PT | Cardiff | W06000015 Cardiff | 1 |
| 16UD | Carlisle | E07000028 Carlisle | 1 |
| 00NU | Carmarthenshire | W06000010 Carmarthenshire | 1 |
| 15UC | Carrick | E07000020 Carrick | 1 |
| E07000020 | Carrick | E06000052 Cornwall | 1 |
| 35UE | Castle Morpeth | E07000160 Castle Morpeth | 1 |
| E07000160 | Castle Morpeth | E06000048 Northumberland | 1 |
| 22UE | Castle Point | E07000069 Castle Point | 1 |
| 00NQ | Ceredigion | W06000008 Ceredigion | 1 |
| 31UC | Charnwood | E07000130 Charnwood | 1 |
| 22UF | Chelmsford | E07000070 Chelmsford | 1 |
| 23UB | Cheltenham | E07000078 Cheltenham | 1 |
| 38UB | Cherwell | E07000177 Cherwell | 1 |
| 13UB | Chester | E07000013 Chester | 1 |
| E07000013 | Chester | E06000050 Cheshire West and Chester | 1 |
| 17UD | Chesterfield | E07000034 Chesterfield | 1 |
| 20UB | Chester-le-Street | E07000054 Chester-le-Street | 1 |
| E07000054 | Chester-le-Street | E06000047 County Durham | 1 |
| 45UD | Chichester | E07000225 Chichester | 1 |
| 11UC | Chiltern | E07000005 Chiltern | 1 |
| 30UE | Chorley | E07000118 Chorley | 1 |
| 19UC | Christchurch | E07000048 Christchurch | 1 |
| 00QP | City of Edinburgh | S12000036 City of Edinburgh | 1 |
| 00AA | City of London | E09000001 City of London | 1 |
| 00QF | Clackmannanshire | S12000005 Clackmannanshire | 1 |
| 22UG | Colchester | E07000071 Colchester | 1 |
| 13UC | Congleton | E07000014 Congleton | 1 |
| E07000014 | Congleton | E06000049 Cheshire East | 1 |
| 00NE | Conwy | W06000003 Conwy | 1 |
| 16UE | Copeland | E07000029 Copeland | 1 |
| 34UB | Corby | E07000150 Corby | 1 |
| 23UC | Cotswold | E07000079 Cotswold | 1 |
| 00CQ | Coventry | E08000026 Coventry | 1 |
| 36UB | Craven | E07000163 Craven | 1 |
| 45UE | Crawley | E07000226 Crawley | 1 |
| 13UD | Crewe and Nantwich | E07000015 Crewe and Nantwich | 1 |
| E07000015 | Crewe and Nantwich | E06000049 Cheshire East | 1 |
| 00AH | Croydon | E09000008 Croydon | 1 |
| 26UC | Dacorum | E07000096 Dacorum | 1 |
| 00EH | Darlington | E06000005 Darlington | 1 |
| 29UD | Dartford | E07000107 Dartford | 1 |
| 34UC | Daventry | E07000151 Daventry | 1 |
| 00NG | Denbighshire | W06000004 Denbighshire | 1 |
| 00FK | Derby | E06000015 Derby | 1 |
| 17UF | Derbyshire Dales | E07000035 Derbyshire Dales | 1 |
| 20UD | Derwentside | E07000055 Derwentside | 1 |
| E07000055 | Derwentside | E06000047 County Durham | 1 |
| 00CE | Doncaster | E08000017 Doncaster | 1 |
| 29UE | Dover | E07000108 Dover | 1 |
| 00CR | Dudley | E08000027 Dudley | 1 |
| 00QH | Dumfries and Galloway | S12000006 Dumfries and Galloway | 1 |
| 00QJ | Dundee City | S12000007 Dundee City | 1 |
| 20UE | Durham | E07000056 Durham | 1 |
| E07000056 | Durham | E06000047 County Durham | 1 |
| 00AJ | Ealing | E09000009 Ealing | 1 |
| 20UF | Easington | E07000057 Easington | 1 |
| E07000057 | Easington | E06000047 County Durham | 1 |
| 00QK | East Ayrshire | S12000008 East Ayrshire | 1 |
| 21UC | Eastbourne | E07000061 Eastbourne | 1 |
| 12UC | East Cambridgeshire | E07000009 East Cambridgeshire | 1 |
| 18UB | East Devon | E07000040 East Devon | 1 |
| 19UD | East Dorset | E07000049 East Dorset | 1 |
| 00QL | East Dunbartonshire | S12000009 East Dunbartonshire | 1 |
| 24UC | East Hampshire | E07000085 East Hampshire | 1 |
| 26UD | East Hertfordshire | E07000097 East Hertfordshire | 1 |
| 24UD | Eastleigh | E07000086 Eastleigh | 1 |
| 32UC | East Lindsey | E07000137 East Lindsey | 1 |
| 00QM | East Lothian | S12000010 East Lothian | 1 |
| 34UD | East Northamptonshire | E07000152 East Northamptonshire | 1 |
| 00QN | East Renfrewshire | S12000011 East Renfrewshire | 1 |
| 00FB | East Riding of Yorkshire | E06000011 East Riding of Yorkshire | 1 |
| 41UC | East Staffordshire | E07000193 East Staffordshire | 1 |
| 16UF | Eden | E07000030 Eden | 1 |
| 00RJ | Eilean Siar | S12000013 Eilean Siar | 1 |
| 13UE | Ellesmere Port & Neston | E07000016 Ellesmere Port & Neston | 1 |
| E07000016 | Ellesmere Port & Neston | E06000050 Cheshire West and Chester | 1 |
| 43UB | Elmbridge | E07000207 Elmbridge | 1 |
| 00AK | Enfield | E09000010 Enfield | 1 |
| 22UH | Epping Forest | E07000072 Epping Forest | 1 |
| 43UC | Epsom and Ewell | E07000208 Epsom and Ewell | 1 |
| 17UG | Erewash | E07000036 Erewash | 1 |
| 18UC | Exeter | E07000041 Exeter | 1 |
| 00QQ | Falkirk | S12000014 Falkirk | 1 |
| 24UE | Fareham | E07000087 Fareham | 1 |
| 12UD | Fenland | E07000010 Fenland | 1 |
| 00QR | Fife | S12000015 Fife | 1 |
| 00NJ | Flintshire | W06000005 Flintshire | 1 |
| 42UC | Forest Heath | E07000201 Forest Heath | 1 |
| 23UD | Forest of Dean | E07000080 Forest of Dean | 1 |
| 30UF | Fylde | E07000119 Fylde | 1 |
| 00CH | Gateshead | E08000020 Gateshead | 1 |
| 37UE | Gedling | E07000173 Gedling | 1 |
| 00QS | Glasgow City | S12000037 Glasgow City | 1 |
| 23UE | Gloucester | E07000081 Gloucester | 1 |
| 24UF | Gosport | E07000088 Gosport | 1 |
| 29UG | Gravesham | E07000109 Gravesham | 1 |
| 33UD | Great Yarmouth | E07000145 Great Yarmouth | 1 |
| 00AL | Greenwich | E09000011 Greenwich | 1 |
| 43UD | Guildford | E07000209 Guildford | 1 |
| 00NC | Gwynedd | W06000002 Gwynedd | 1 |
| 00AM | Hackney | E09000012 Hackney | 1 |
| 00ET | Halton | E06000006 Halton | 1 |
| 36UC | Hambleton | E07000164 Hambleton | 1 |
| 00AN | Hammersmith and Fulham | E09000013 Hammersmith and Fulham | 1 |
| 31UD | Harborough | E07000131 Harborough | 1 |
| 00AP | Haringey | E09000014 Haringey | 1 |
| 22UJ | Harlow | E07000073 Harlow | 1 |
| 36UD | Harrogate | E07000165 Harrogate | 1 |
| 00AQ | Harrow | E09000015 Harrow | 1 |
| 24UG | Hart | E07000089 Hart | 1 |
| 00EB | Hartlepool | E06000001 Hartlepool | 1 |
| 21UD | Hastings | E07000062 Hastings | 1 |
| 24UH | Havant | E07000090 Havant | 1 |
| 00AR | Havering | E09000016 Havering | 1 |
| 00GA | Herefordshire, County of | E06000019 Herefordshire, County of | 1 |
| 26UE | Hertsmere | E07000098 Hertsmere | 1 |
| 00QT | Highland | S12000017 Highland | 1 |
| 17UH | High Peak | E07000037 High Peak | 1 |
| 00AS | Hillingdon | E09000017 Hillingdon | 1 |
| 31UE | Hinckley and Bosworth | E07000132 Hinckley and Bosworth | 1 |
| 45UF | Horsham | E07000227 Horsham | 1 |
| 00AT | Hounslow | E09000018 Hounslow | 1 |
| 12UE | Huntingdonshire | E07000011 Huntingdonshire | 1 |
| 30UG | Hyndburn | E07000120 Hyndburn | 1 |
| 00QU | Inverclyde | S12000018 Inverclyde | 1 |
| 42UD | Ipswich | E07000202 Ipswich | 1 |
| 00NA | Isle of Anglesey | W06000001 Isle of Anglesey | 1 |
| 00MW | Isle of Wight | E06000046 Isle of Wight | 1 |
| 15UH | Isles of Scilly | E07000025 Isles of Scilly | 1 |
| E07000025 | Isles of Scilly | E06000053 Isles of Scilly | 1 |
| 00AU | Islington | E09000019 Islington | 1 |
| 46UB | Kennet | E07000230 Kennet | 1 |
| E07000230 | Kennet | E06000054 Wiltshire | 1 |
| 00AW | Kensington and Chelsea | E09000020 Kensington and Chelsea | 1 |
| 15UD | Kerrier | E07000021 Kerrier | 1 |
| E07000021 | Kerrier | E06000052 Cornwall | 1 |
| 34UE | Kettering | E07000153 Kettering | 1 |
| 33UE | King's Lynn and West Norfolk | E07000146 King's Lynn and West Norfolk | 1 |
| 00FA | Kingston upon Hull, City of | E06000010 Kingston upon Hull, City of | 1 |
| 00AX | Kingston upon Thames | E09000021 Kingston upon Thames | 1 |
| 00CZ | Kirklees | E08000034 Kirklees | 1 |
| 00BX | Knowsley | E08000011 Knowsley | 1 |
| 00AY | Lambeth | E09000022 Lambeth | 1 |
| 30UH | Lancaster | E07000121 Lancaster | 1 |
| 00DA | Leeds | E08000035 Leeds | 1 |
| 00FN | Leicester | E06000016 Leicester | 1 |
| 21UF | Lewes | E07000063 Lewes | 1 |
| 00AZ | Lewisham | E09000023 Lewisham | 1 |
| 41UD | Lichfield | E07000194 Lichfield | 1 |
| 32UD | Lincoln | E07000138 Lincoln | 1 |
| 00BY | Liverpool | E08000012 Liverpool | 1 |
| 00KA | Luton | E06000032 Luton | 1 |
| 13UG | Macclesfield | E07000017 Macclesfield | 1 |
| E07000017 | Macclesfield | E06000049 Cheshire East | 1 |
| 29UH | Maidstone | E07000110 Maidstone | 1 |
| 22UK | Maldon | E07000074 Maldon | 1 |
| 47UC | Malvern Hills | E07000235 Malvern Hills | 1 |
| 00BN | Manchester | E08000003 Manchester | 1 |
| 37UF | Mansfield | E07000174 Mansfield | 1 |
| 00LC | Medway | E06000035 Medway | 1 |
| 31UG | Melton | E07000133 Melton | 1 |
| 40UB | Mendip | E07000187 Mendip | 1 |
| 00PH | Merthyr Tydfil | W06000017 Merthyr Tydfil | 1 |
| W06000017 | Merthyr Tydfil | W06000024 Merthyr Tydfil | 1 |
| 00BA | Merton | E09000024 Merton | 1 |
| 09UC | Mid Bedfordshire | E07000001 Mid Bedfordshire | 1 |
| E07000001 | Mid Bedfordshire | E06000056 Central Bedfordshire | 1 |
| 18UD | Mid Devon | E07000042 Mid Devon | 1 |
| 00EC | Middlesbrough | E06000002 Middlesbrough | 1 |
| 00QW | Midlothian | S12000019 Midlothian | 1 |
| 42UE | Mid Suffolk | E07000203 Mid Suffolk | 1 |
| 45UG | Mid Sussex | E07000228 Mid Sussex | 1 |
| 00MG | Milton Keynes | E06000042 Milton Keynes | 1 |
| 43UE | Mole Valley | E07000210 Mole Valley | 1 |
| 00PP | Monmouthshire | W06000021 Monmouthshire | 1 |
| 00QX | Moray | S12000020 Moray | 1 |
| 00NZ | Neath Port Talbot | W06000012 Neath Port Talbot | 1 |
| 37UG | Newark and Sherwood | E07000175 Newark and Sherwood | 1 |
| 41UE | Newcastle-under-Lyme | E07000195 Newcastle-under-Lyme | 1 |
| 00CJ | Newcastle upon Tyne | E08000021 Newcastle upon Tyne | 1 |
| 24UJ | New Forest | E07000091 New Forest | 1 |
| 00BB | Newham | E09000025 Newham | 1 |
| 00PR | Newport | W06000022 Newport | 1 |
| 34UF | Northampton | E07000154 Northampton | 1 |
| 00QY | North Ayrshire | S12000021 North Ayrshire | 1 |
| 15UE | North Cornwall | E07000022 North Cornwall | 1 |
| E07000022 | North Cornwall | E06000052 Cornwall | 1 |
| 18UE | North Devon | E07000043 North Devon | 1 |
| 19UE | North Dorset | E07000050 North Dorset | 1 |
| 17UJ | North East Derbyshire | E07000038 North East Derbyshire | 1 |
| 00FC | North East Lincolnshire | E06000012 North East Lincolnshire | 1 |
| 26UF | North Hertfordshire | E07000099 North Hertfordshire | 1 |
| 32UE | North Kesteven | E07000139 North Kesteven | 1 |
| 00QZ | North Lanarkshire | S12000022 North Lanarkshire | 1 |
| 00FD | North Lincolnshire | E06000013 North Lincolnshire | 1 |
| 33UF | North Norfolk | E07000147 North Norfolk | 1 |
| 39UC | North Shropshire | E07000183 North Shropshire | 1 |
| E07000183 | North Shropshire | E06000051 Shropshire | 1 |
| 00HC | North Somerset | E06000024 North Somerset | 1 |
| 00CK | North Tyneside | E08000022 North Tyneside | 1 |
| 44UB | North Warwickshire | E07000218 North Warwickshire | 1 |
| 31UH | North West Leicestershire | E07000134 North West Leicestershire | 1 |
| 46UC | North Wiltshire | E07000231 North Wiltshire | 1 |
| E07000231 | North Wiltshire | E06000054 Wiltshire | 1 |
| 33UG | Norwich | E07000148 Norwich | 1 |
| 00FY | Nottingham | E06000018 Nottingham | 1 |
| 44UC | Nuneaton and Bedworth | E07000219 Nuneaton and Bedworth | 1 |
| 31UJ | Oadby and Wigston | E07000135 Oadby and Wigston | 1 |
| 00BP | Oldham | E08000004 Oldham | 1 |
| 00RA | Orkney Islands | S12000023 Orkney Islands | 1 |
| 39UD | Oswestry | E07000184 Oswestry | 1 |
| E07000184 | Oswestry | E06000051 Shropshire | 1 |
| 38UC | Oxford | E07000178 Oxford | 1 |
| 00NS | Pembrokeshire | W06000009 Pembrokeshire | 1 |
| 30UJ | Pendle | E07000122 Pendle | 1 |
| 15UF | Penwith | E07000023 Penwith | 1 |
| E07000023 | Penwith | E06000052 Cornwall | 1 |
| 00RB | Perth and Kinross | S12000024 Perth and Kinross | 1 |
| 00JA | Peterborough | E06000031 Peterborough | 1 |
| 00HG | Plymouth | E06000026 Plymouth | 1 |
| 00HP | Poole | E06000029 Poole | 1 |
| 00MR | Portsmouth | E06000044 Portsmouth | 1 |
| 00NN | Powys | W06000007 Powys | 1 |
| W06000007 | Powys | W06000024 Merthyr Tydfil; W06000023 Powys | 2 |
| 30UK | Preston | E07000123 Preston | 1 |
| 19UG | Purbeck | E07000051 Purbeck | 1 |
| 00MC | Reading | E06000038 Reading | 1 |
| 00BC | Redbridge | E09000026 Redbridge | 1 |
| 00EE | Redcar and Cleveland | E06000003 Redcar and Cleveland | 1 |
| 47UD | Redditch | E07000236 Redditch | 1 |
| 43UF | Reigate and Banstead | E07000211 Reigate and Banstead | 1 |
| 00RC | Renfrewshire | S12000038 Renfrewshire | 1 |
| 15UG | Restormel | E07000024 Restormel | 1 |
| E07000024 | Restormel | E06000052 Cornwall | 1 |
| 00PF | Rhondda, Cynon, Taff | W06000016 Rhondda Cynon Taf | 1 |
| 30UL | Ribble Valley | E07000124 Ribble Valley | 1 |
| 36UE | Richmondshire | E07000166 Richmondshire | 1 |
| 00BD | Richmond upon Thames | E09000027 Richmond upon Thames | 1 |
| 00BQ | Rochdale | E08000005 Rochdale | 1 |
| 22UL | Rochford | E07000075 Rochford | 1 |
| 30UM | Rossendale | E07000125 Rossendale | 1 |
| 21UG | Rother | E07000064 Rother | 1 |
| 00CF | Rotherham | E08000018 Rotherham | 1 |
| 44UD | Rugby | E07000220 Rugby | 1 |
| 43UG | Runnymede | E07000212 Runnymede | 1 |
| 37UJ | Rushcliffe | E07000176 Rushcliffe | 1 |
| 24UL | Rushmoor | E07000092 Rushmoor | 1 |
| 00FP | Rutland | E06000017 Rutland | 1 |
| 36UF | Ryedale | E07000167 Ryedale | 1 |
| 00BR | Salford | E08000006 Salford | 1 |
| 46UD | Salisbury | E07000232 Salisbury | 1 |
| E07000232 | Salisbury | E06000054 Wiltshire | 1 |
| 00CS | Sandwell | E08000028 Sandwell | 1 |
| 36UG | Scarborough | E07000168 Scarborough | 1 |
| 00QE | Scottish Borders | S12000026 Scottish Borders | 1 |
| 20UG | Sedgefield | E07000058 Sedgefield | 1 |
| E07000058 | Sedgefield | E06000047 County Durham | 1 |
| 40UC | Sedgemoor | E07000188 Sedgemoor | 1 |
| 00CA | Sefton | E08000014 Sefton | 1 |
| 36UH | Selby | E07000169 Selby | 1 |
| 29UK | Sevenoaks | E07000111 Sevenoaks | 1 |
| 00CG | Sheffield | E08000019 Sheffield | 1 |
| 29UL | Shepway | E07000112 Shepway | 1 |
| 00RD | Shetland Islands | S12000027 Shetland Islands | 1 |
| 39UE | Shrewsbury and Atcham | E07000185 Shrewsbury and Atcham | 1 |
| E07000185 | Shrewsbury and Atcham | E06000051 Shropshire | 1 |
| 00MD | Slough | E06000039 Slough | 1 |
| 00CT | Solihull | E08000029 Solihull | 1 |
| 00MS | Southampton | E06000045 Southampton | 1 |
| 00RE | South Ayrshire | S12000028 South Ayrshire | 1 |
| 09UE | South Bedfordshire | E07000003 South Bedfordshire | 1 |
| E07000003 | South Bedfordshire | E06000056 Central Bedfordshire | 1 |
| 11UE | South Bucks | E07000006 South Bucks | 1 |
| 12UG | South Cambridgeshire | E07000012 South Cambridgeshire | 1 |
| 17UK | South Derbyshire | E07000039 South Derbyshire | 1 |
| 00KF | Southend-on-Sea | E06000033 Southend-on-Sea | 1 |
| 00HD | South Gloucestershire | E06000025 South Gloucestershire | 1 |
| 18UG | South Hams | E07000044 South Hams | 1 |
| 32UF | South Holland | E07000140 South Holland | 1 |
| 32UG | South Kesteven | E07000141 South Kesteven | 1 |
| 16UG | South Lakeland | E07000031 South Lakeland | 1 |
| 00RF | South Lanarkshire | S12000029 South Lanarkshire | 1 |
| 33UH | South Norfolk | E07000149 South Norfolk | 1 |
| 34UG | South Northamptonshire | E07000155 South Northamptonshire | 1 |
| 38UD | South Oxfordshire | E07000179 South Oxfordshire | 1 |
| 30UN | South Ribble | E07000126 South Ribble | 1 |
| 39UF | South Shropshire | E07000186 South Shropshire | 1 |
| E07000186 | South Shropshire | E06000051 Shropshire | 1 |
| 40UD | South Somerset | E07000189 South Somerset | 1 |
| 41UF | South Staffordshire | E07000196 South Staffordshire | 1 |
| 00CL | South Tyneside | E08000023 South Tyneside | 1 |
| 00BE | Southwark | E09000028 Southwark | 1 |
| 43UH | Spelthorne | E07000213 Spelthorne | 1 |
| 41UG | Stafford | E07000197 Stafford | 1 |
| 41UH | Staffordshire Moorlands | E07000198 Staffordshire Moorlands | 1 |
| 26UG | St Albans | E07000100 St Albans | 1 |
| 42UF | St Edmundsbury | E07000204 St Edmundsbury | 1 |
| 26UH | Stevenage | E07000101 Stevenage | 1 |
| 00BZ | St. Helens | E08000013 St. Helens | 1 |
| 00RG | Stirling | S12000030 Stirling | 1 |
| 00BS | Stockport | E08000007 Stockport | 1 |
| 00EF | Stockton-on-Tees | E06000004 Stockton-on-Tees | 1 |
| 00GL | Stoke-on-Trent | E06000021 Stoke-on-Trent | 1 |
| 44UE | Stratford-on-Avon | E07000221 Stratford-on-Avon | 1 |
| 23UF | Stroud | E07000082 Stroud | 1 |
| 42UG | Suffolk Coastal | E07000205 Suffolk Coastal | 1 |
| 00CM | Sunderland | E08000024 Sunderland | 1 |
| 43UJ | Surrey Heath | E07000214 Surrey Heath | 1 |
| 00BF | Sutton | E09000029 Sutton | 1 |
| 29UM | Swale | E07000113 Swale | 1 |
| 00NX | Swansea | W06000011 Swansea | 1 |
| 00HX | Swindon | E06000030 Swindon | 1 |
| 00BT | Tameside | E08000008 Tameside | 1 |
| 41UK | Tamworth | E07000199 Tamworth | 1 |
| 43UK | Tandridge | E07000215 Tandridge | 1 |
| 40UE | Taunton Deane | E07000190 Taunton Deane | 1 |
| 20UH | Teesdale | E07000059 Teesdale | 1 |
| E07000059 | Teesdale | E06000047 County Durham | 1 |
| 18UH | Teignbridge | E07000045 Teignbridge | 1 |
| 00GF | Telford and Wrekin | E06000020 Telford and Wrekin | 1 |
| 22UN | Tendring | E07000076 Tendring | 1 |
| 24UN | Test Valley | E07000093 Test Valley | 1 |
| 23UG | Tewkesbury | E07000083 Tewkesbury | 1 |
| 29UN | Thanet | E07000114 Thanet | 1 |
| 00PD | The Vale of Glamorgan | W06000014 The Vale of Glamorgan | 1 |
| 26UJ | Three Rivers | E07000102 Three Rivers | 1 |
| 00KG | Thurrock | E06000034 Thurrock | 1 |
| 29UP | Tonbridge and Malling | E07000115 Tonbridge and Malling | 1 |
| 00HH | Torbay | E06000027 Torbay | 1 |
| 00PM | Torfaen | W06000020 Torfaen | 1 |
| 18UK | Torridge | E07000046 Torridge | 1 |
| 00BG | Tower Hamlets | E09000030 Tower Hamlets | 1 |
| 00BU | Trafford | E08000009 Trafford | 1 |
| 29UQ | Tunbridge Wells | E07000116 Tunbridge Wells | 1 |
| 35UF | Tynedale | E07000161 Tynedale | 1 |
| E07000161 | Tynedale | E06000048 Northumberland | 1 |
| 22UQ | Uttlesford | E07000077 Uttlesford | 1 |
| 38UE | Vale of White Horse | E07000180 Vale of White Horse | 1 |
| 13UH | Vale Royal | E07000018 Vale Royal | 1 |
| E07000018 | Vale Royal | E06000050 Cheshire West and Chester | 1 |
| 00DB | Wakefield | E08000036 Wakefield | 1 |
| 00CU | Walsall | E08000030 Walsall | 1 |
| 00BH | Waltham Forest | E09000031 Waltham Forest | 1 |
| 00BJ | Wandsworth | E09000032 Wandsworth | 1 |
| 35UG | Wansbeck | E07000162 Wansbeck | 1 |
| E07000162 | Wansbeck | E06000048 Northumberland | 1 |
| 00EU | Warrington | E06000007 Warrington | 1 |
| 44UF | Warwick | E07000222 Warwick | 1 |
| 26UK | Watford | E07000103 Watford | 1 |
| 42UH | Waveney | E07000206 Waveney | 1 |
| 43UL | Waverley | E07000216 Waverley | 1 |
| 21UH | Wealden | E07000065 Wealden | 1 |
| 20UJ | Wear Valley | E07000060 Wear Valley | 1 |
| E07000060 | Wear Valley | E06000047 County Durham | 1 |
| 34UH | Wellingborough | E07000156 Wellingborough | 1 |
| 26UL | Welwyn Hatfield | E07000104 Welwyn Hatfield | 1 |
| 00MB | West Berkshire | E06000037 West Berkshire | 1 |
| 18UL | West Devon | E07000047 West Devon | 1 |
| 19UH | West Dorset | E07000052 West Dorset | 1 |
| 00QG | West Dunbartonshire | S12000039 West Dunbartonshire | 1 |
| 30UP | West Lancashire | E07000127 West Lancashire | 1 |
| 32UH | West Lindsey | E07000142 West Lindsey | 1 |
| 00RH | West Lothian | S12000040 West Lothian | 1 |
| 00BK | Westminster | E09000033 Westminster | 1 |
| 38UF | West Oxfordshire | E07000181 West Oxfordshire | 1 |
| 40UF | West Somerset | E07000191 West Somerset | 1 |
| 46UF | West Wiltshire | E07000233 West Wiltshire | 1 |
| E07000233 | West Wiltshire | E06000054 Wiltshire | 1 |
| 19UJ | Weymouth and Portland | E07000053 Weymouth and Portland | 1 |
| 00BW | Wigan | E08000010 Wigan | 1 |
| 24UP | Winchester | E07000094 Winchester | 1 |
| 00ME | Windsor and Maidenhead | E06000040 Windsor and Maidenhead | 1 |
| 00CB | Wirral | E08000015 Wirral | 1 |
| 43UM | Woking | E07000217 Woking | 1 |
| 00MF | Wokingham | E06000041 Wokingham | 1 |
| 00CW | Wolverhampton | E08000031 Wolverhampton | 1 |
| 47UE | Worcester | E07000237 Worcester | 1 |
| 45UH | Worthing | E07000229 Worthing | 1 |
| 00NL | Wrexham | W06000006 Wrexham | 1 |
| 47UF | Wychavon | E07000238 Wychavon | 1 |
| 11UF | Wycombe | E07000007 Wycombe | 1 |
| 30UQ | Wyre | E07000128 Wyre | 1 |
| 47UG | Wyre Forest | E07000239 Wyre Forest | 1 |
| 00FF | York | E06000014 York | 1 |

## Provenance

Source: Office for National Statistics, Code History Database (June 2026).
Retrieved 7 September 2026.
Dataset version CHD-2026-06. Open Government Licence v3.0.
Canonical: https://ukmwi.co.uk/changes/2009/local-authority-districts
