# UK statistical geography boundary changes

3816 predecessor-to-successor relationships across 14 years, from the ONS
Code History Database.

| Reorganisation | Codes replaced | Codes created | Relationships | Instrument |
|---|---|---|---|---|
| 2025 local authority district | 3 | 3 | 5 | Name Change |
| 2024 westminster constituency (https://ukmwi.co.uk/changes/2024/westminster-constituencies) | 632 | 632 | 1359 | The Parliamentary Constituencies Order 2023 |
| 2024 combined authority | 2 | 1 | 2 | The North East Mayoral Combined Authority (Establishment and Functions) Order 2024 |
| 2023 local authority district (https://ukmwi.co.uk/changes/2023/local-authority-districts) | 17 | 4 | 17 | The Cumbria (Structural Changes) Order 2022 |
| 2021 local authority district | 7 | 2 | 7 | The Northamptonshire (Structural Changes) Order 2020 |
| 2021 combined authority | 1 | 1 | 1 | none recorded |
| 2020 local authority district | 4 | 1 | 4 | The Buckinghamshire (Structural Changes) Order 2019 |
| 2019 local authority district (https://ukmwi.co.uk/changes/2019/local-authority-districts) | 16 | 7 | 16 | The Bournemouth, Dorset and Poole (Structural Changes) Order 2018 |
| 2019 county | 1 | 1 | 1 | none recorded |
| 2018 local authority district | 3 | 3 | 5 | Name Change |
| 2018 combined authority | 1 | 2 | 2 | The Newcastle upon Tyne, North Tyneside and Northumberland Combined Authority (Establishment and Functions) Order 2018 |
| 2016 combined authority | 5 | 5 | 5 | none recorded |
| 2016 local authority district | 3 | 3 | 3 | none recorded |
| 2015 local authority district | 1 | 1 | 2 | none recorded |
| 2013 local authority district | 5 | 5 | 7 | The East Hertfordshire and Stevenage (Boundary Change) Order 2013 |
| 2013 westminster constituency | 1 | 1 | 1 | none recorded |
| 2013 metropolitan county | 1 | 1 | 1 | The Gateshead and Northumberland (Boundary Change) Order 2013 |
| 2012 local authority district | 2 | 2 | 2 | The St Albans and Welwyn Hatfield (Boundary Change) Order 2012 |
| 2011 local authority district | 2 | 2 | 4 | The East Dunbartonshire Council Area and Glasgow City Council Area (Princes Gate and Greenacres by Robroyston) Boundaries Alteration Order 2010 |
| 2010 westminster constituency (https://ukmwi.co.uk/changes/2010/westminster-constituencies) | 587 | 591 | 1230 | The Parliamentary Constituencies and Assembly Electoral Regions (Wales) Order 2006 |
| 2010 local authority district | 5 | 5 | 5 | Name Change |
| 2009 westminster constituency (https://ukmwi.co.uk/changes/2009/westminster-constituencies) | 628 | 628 | 628 | The Parliamentary Constituencies and Assembly Electoral Regions (Wales) Order 2006 |
| 2009 local authority district (https://ukmwi.co.uk/changes/2009/local-authority-districts) | 448 | 420 | 449 | The Bedfordshire (Structural Changes) Order 2008 |
| 2009 county (https://ukmwi.co.uk/changes/2009/counties) | 41 | 35 | 41 | none recorded |
| 2009 region (england) | 9 | 9 | 9 | none recorded |
| 2009 metropolitan county | 1 | 6 | 6 | none recorded |
| 2009 country | 4 | 4 | 4 | none recorded |

Source: Office for National Statistics, Code History Database. Open Government Licence v3.0.
Canonical: https://ukmwi.co.uk/changes
